Company Logo

Woodstock, GA Real Estate Subdivision Directory

Are you considering moving to a certain Woodstock, GA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Woodstock Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Woodstock 2029 Cox Rd Hoa 16 $825,000 187
Woodstock 28 And Mill 4 $600,000 34
Woodstock 3-home Enclave 2 $1,975,000 2
Woodstock 5-lot Enclave 3 $1,299,900 169
Woodstock Abbie Brown 2 $2,249,000 52
Woodstock Adair Park 4 $2,072,500 631
Woodstock Addison Point 7 $405,657 77
Woodstock Adlyn 2 $450,000 95
Woodstock Adyn Park 8 $528,475 88
Woodstock Aldyn 11 $466,872 66
Woodstock Aldyn Twnhms Ph I 1 $416,500 264
Woodstock Allatoona Shores 2 $400,000 55
Woodstock Allatoona Woods 2 $432,000 1
Woodstock Ansley Forest 6 $454,666 74
Woodstock Arbor View 12 $615,333 52
Woodstock Arnold Mill Estates 2 $699,000 10
Woodstock Autumn Glen 2 $1,000,000 125
Woodstock Bellehaven 2 $485,000 34
Woodstock Belmont Trace 4 $399,950 65
Woodstock Bradshaw Farm 9 $790,733 43
Woodstock Bradshaw Farms 1 $740,000 40
Woodstock Bradshaw Park Sub 2 $580,000 116
Woodstock Bramble Oak 3 $424,333 86
Woodstock Britley Park 6 $339,967 62
Woodstock Brookshire 20 $477,825 62
Woodstock Centennial Place 6 $408,317 15
Woodstock Chastain Heights 32 $378,338 56
Woodstock Chelsea 6 $387,767 47
Woodstock Cherokee Bluffs 1 $789,900 26
Woodstock Cherokee Mills 1 $457,000 131
Woodstock Cherokee Mills Estates 3 $485,600 135
Woodstock Claremore Lake 3 $497,667 30
Woodstock Claremore Manor 4 $701,950 33
Woodstock Cobblestone 2 $335,000 53
Woodstock Colemans Bluff 7 $437,571 28
Woodstock Collingswood 1 $899,999 38
Woodstock Colony Woods 2 $399,999 61
Woodstock Concord 5 $413,760 32
Woodstock Cooks Farm 12 $621,323 52
Woodstock Copper Ridge 2 $650,000 11
Woodstock Cornerstone Estates 6 $579,300 36
Woodstock Cornerstone Park 1 $595,000 71
Woodstock Cottages At Towne Lake 4 $334,500 30
Woodstock Cottages Of Woodstock 4 $405,000 55
Woodstock Courtyards At Towne Lake 4 $400,000 72
Woodstock Crabapple Falls 6 $503,000 29
Woodstock Crabapple Springs 5 $719,000 35
Woodstock Creek Hollow 7 $337,114 34
Woodstock Creek View 4 $420,450 97
Woodstock Creekview 4 $339,500 45
Woodstock Creekview Sec 03 2 $358,000 12
Woodstock Creekwood Commons 4 $344,950 45
Woodstock Daventry Village 6 $320,983 17
Woodstock Deer Run 9 $582,756 35
Woodstock Deer Run North 4 $463,950 36
Woodstock Dobbs Estates 2 $437,400 186
Woodstock Downtown Woodstock 5 $938,000 56
Woodstock Downtown Woodstock Condos 2 $537,500 124
Woodstock Driftwood Forest 6 $295,000 139
Woodstock Eagle Glen 3 $517,667 34
Woodstock Eagle Watch 29 $625,197 58
Woodstock Eagle Watch 02 Sec C 2 $454,900 20
Woodstock Eagle Watch Sec G Un I 2 $530,000 40
Woodstock Eagle Watch Sub Sec C 2 $438,500 15
Woodstock Easley 4 $816,250 18
Woodstock East Cherokee Village 1 $395,000 27
Woodstock East Of Main 6 $393,300 55
Woodstock East On Sixes Road 1 $6,936,000 249
Woodstock Emerson Heights 4 $404,450 69
Woodstock Estates At Riverside 6 $581,633 32
Woodstock Estates Of Fernwood Creek 6 $943,000 42
Woodstock Etowah Valley Estates 4 $407,000 54
Woodstock Evelyn Farms 8 $591,250 19
Woodstock Fairway Estates 4 $3,322,500 92
Woodstock Fairways-towne Lake Sub Un Iv 2 $649,000 88
Woodstock Farmington 22 $462,755 33
Woodstock Forrest Crossing 1 $519,805 32
Woodstock Fox Creek 6 $283,000 86
Woodstock Fox Creek Townhomes 2 $379,900 7
Woodstock Fox Field Farms 2 $710,000 32
Woodstock Glen At Mountain Brook 2 $399,900 57
Woodstock Glen- River Park 1 $410,000 34
Woodstock Glenhaven At Ridgewalk 4 $599,500 174
Woodstock Golden Hills 8 $409,863 58
Woodstock Grove Park 2 $348,900 48
Woodstock Haddonstone 6 $524,667 128
Woodstock Haddonstone Sub Ph Ii 1 $500,000 68
Woodstock Havencroft 18 $911,382 49
Woodstock Heritage At Towne Lake 1 $575,000 0
Woodstock Heritage At Townelake 2 $738,000 84
Woodstock Heritage Springs 3 $475,000 96
Woodstock Hickory Manor 7 $795,714 106
Woodstock Hill Crest 2 $459,900 47
Woodstock Holly Creek 1 $524,900 32
Woodstock Holly Creek Estates 2 $439,900 11
Woodstock Holly Farm 14 $961,130 48
Woodstock Holly Springs Town Homes West 1 $639,900 332
Woodstock Hunters Ridge 1 $390,000 15
Woodstock Inwood 2 $785,000 132
Woodstock Joshuas Landing 1 $300,000 41
Woodstock Kings Ridge West 1 $379,999 114
Woodstock Kingston Square 2 $529,000 1
Woodstock Lakestone 9 $814,778 30
Woodstock Larimar 2 $1,450,000 83
Woodstock Laurel Brooke 10 $802,960 37
Woodstock Lebanon Place 4 $387,500 40
Woodstock Lexington Parke 2 $394,990 46
Woodstock Linton Main 2 $1,095,000 62
Woodstock Little Brook 4 $404,500 54
Woodstock Little Brook Estates 2 $544,900 54
Woodstock Little River Crossing 2 $417,000 154
Woodstock Little River Falls 1 $639,900 110
Woodstock Little River North 4 $429,950 6
Woodstock Little Riverfalls 1 $639,900 110
Woodstock Lovinggood Landing 4 $694,950 10
Woodstock Madison Falls 2 $675,000 71
Woodstock Magnolia Reserve 2 $1,495,000 48
Woodstock Magnolia Walk 2 $18,000 817
Woodstock Magnolias At Ridgewalk 2 $335,000 24
Woodstock Magnolias-ridgewalk Ph 02 2 $350,000 86
Woodstock Magnolias-ridgewalk Ph I 2 $332,500 14
Woodstock Maple Grove At Towne Lake 16 $623,855 77
Woodstock Marlowe 4 $644,450 36
Woodstock Mason Main 7 $591,729 403
Woodstock Mason On Main 2 $579,000 13
Woodstock Meadow Brook 2 $880,000 64
Woodstock Mill Creek Crossing 2 $499,000 32
Woodstock Mill Park 2 $899,900 5
Woodstock Millstone At Little River 4 $857,450 27
Woodstock Millstone Manor 2 $749,900 80
Woodstock Milton Overlook 3 $1,276,333 21
Woodstock Milton Overlook Ph 2b 1 $1,329,000 54
Woodstock Mirramont 2 $450,000 124
Woodstock Misty Mountain 2 $359,900 26
Woodstock Montclair At Ridgewalk 8 $407,875 71
Woodstock Mountain Brook 6 $476,633 47
Woodstock Na 4 $2,128,750 496
Woodstock Newcastle Farm 6 $681,633 35
Woodstock No Hoa 2 $849,900 122
Woodstock None-no Hoa 1 $695,000 39
Woodstock Northbrooke 2 $625,000 19
Woodstock Northbrooke Manor 2 $602,500 42
Woodstock Oak Hill Estates 2 $439,900 43
Woodstock Oakhurst 4 $709,950 55
Woodstock Old Farm Place 3 $219,967 27
Woodstock Olde Heritage 4 $852,500 51
Woodstock Orchards Of Cherokee Station 1 $515,000 33
Woodstock Orchards Of East Cherokee 1 $495,000 102
Woodstock Parc At Wiley Bridge 5 $357,100 57
Woodstock Parc-wiley Rdg 1 $357,500 81
Woodstock Park At Kingsgate 1 $450,000 68
Woodstock Park Creek 12 $276,667 227
Woodstock Park Place Estates 3 $421,667 30
Woodstock Park Place On Fowler 2 $539,900 18
Woodstock Pinehurst 1 $725,000 41
Woodstock Port Victoria 6 $433,333 65
Woodstock Powers Landing 2 $300,000 285
Woodstock Preserve At Woodland Creek 2 $355,000 19
Woodstock Quail Woods 2 $339,900 20
Woodstock Regency At Kingsgate 2 $379,999 61
Woodstock Regency At Village Weatherston 2 $355,000 26
Woodstock Regency At Weatherstone 4 $359,950 54
Woodstock Regency Parke 2 $599,900 378
Woodstock Ridgewalk 2 $590,000 31
Woodstock Ridgewalk Landing 10 $482,800 21
Woodstock River Edge At River Park 2 $425,000 15
Woodstock River Oaks 5 $406,200 13
Woodstock River Park 15 $383,493 45
Woodstock River Park Ic 2 $349,900 12
Woodstock River Park Rivers Edge 1 $344,900 75
Woodstock River Plantation 11 $465,236 30
Woodstock Riverchase 1 $360,000 4
Woodstock Riverlake Landing 1 $397,500 2
Woodstock Rivers Edge 2 $345,000 15
Woodstock Rivers Edge At River Park 7 $335,400 76
Woodstock Riverside 9 $537,222 93
Woodstock Rose Creek 2 $435,000 3
Woodstock Sanctuary 2 $1,095,000 48
Woodstock Serenade 2 $615,000 12
Woodstock Shallowford Forest 2 $256,000 42
Woodstock Shenandoah Station 2 $425,000 4
Woodstock Sherwood Forest 2 $899,000 12
Woodstock Somerset 4 $587,000 85
Woodstock South On Main 37 $936,527 89
Woodstock South Victoria Subdivision 1 $445,000 34
Woodstock Southern Oaks 4 $347,450 1313
Woodstock Southfork 1 $429,000 117
Woodstock Southlands 4 $435,000 55
Woodstock Spicers Grove 1 $465,000 54
Woodstock Spring Creek Place 5 $433,293 121
Woodstock Stir Up Manor 1 $875,000 214
Woodstock Stonecroft 2 $335,000 70
Woodstock Stoney Creek 2 $340,000 34
Woodstock Sturbridge 2 $389,000 4
Woodstock Summit At Towne Lake 1 $588,000 75
Woodstock Sumpter Ridge 2 $365,000 34
Woodstock Sumter Ridge 2 $350,000 68
Woodstock Sunset Pointe 2 $315,000 40
Woodstock The Arbors 3 $641,667 11
Woodstock The Bluffs At Mountain Brook 2 $375,000 40
Woodstock The Fairways At Towne Lake 2 $699,000 11
Woodstock The Glens At Mountain Brook 3 $436,567 24
Woodstock The Orchards Of East 1 $524,900 74
Woodstock The Orchards Of East Cherokee 6 $613,300 49
Woodstock The Park At Camden 1 $425,000 48
Woodstock The Park At Kingsgate 2 $429,900 61
Woodstock The Village At Town Lake 1 $585,000 117
Woodstock The Village At Towne Lake 11 $502,782 118
Woodstock The Villages At Towne Lake 3 $596,000 69
Woodstock The Villas Of Mount 1 $555,000 13
Woodstock The Willows 2 $410,000 26
Woodstock The Woodlands U D-3 2 $549,900 47
Woodstock Tomahawk Ph Iii 2 $650,000 85
Woodstock Tomahowk 2 $350,000 110
Woodstock Toonigh Crossings 1 $409,000 121
Woodstock Towme West 1 $755,000 6
Woodstock Town Eharbor Ph 01 2 $415,000 29
Woodstock Towne Harbor 4 $445,000 24
Woodstock Towne Harbor Ph I 2 $299,900 382
Woodstock Towne Lake East 2 $750,000 7
Woodstock Towne Lake Hills 3 $706,667 32
Woodstock Towne Lake Hills East 8 $810,350 33
Woodstock Towne Lake Hills North 8 $1,206,250 27
Woodstock Towne Lake Hills South 2 $450,000 26
Woodstock Towne Lake Hills Townhomes 4 $481,250 45
Woodstock Towne Lake Hills West 4 $614,750 113
Woodstock Towne West 13 $554,462 24
Woodstock Township Place 2 2 $435,000 31
Woodstock Township Place Unit Iii 2 $479,000 42
Woodstock Townview Commons 9 $369,222 39
Woodstock Trickum Hills 7 $391,671 68
Woodstock Turner Village 4 $407,000 48
Woodstock Turner Village Sub 2 $412,000 11
Woodstock Tuscany Village 7 $684,271 25
Woodstock Twin Lakes 1 $724,000 26
Woodstock Valley Brook 4 $427,450 53
Woodstock Vaughn Estates 1 $1,595,000 97
Woodstock Victoria Cottage 1 $565,000 28
Woodstock Victoria Cottages 9 $1,382,889 58
Woodstock Victoria Crossing 4 $397,000 118
Woodstock Victoria Crossing Townhomes 2 $300,000 22
Woodstock Victoria Downs 3 $441,630 60
Woodstock Victoria Harbour 2 $230,000 17
Woodstock Victoria Landing Estate 2 $545,000 5
Woodstock Village At Cobblestone 2 $275,000 35
Woodstock Village At Towne Lake 3 $575,000 57
Woodstock Village At Weatherstone 4 $387,200 29
Woodstock Village-woodstock Grove 3 $416,667 87
Woodstock Villas At Mountain View 1 $555,000 13
Woodstock Villas At Presley Lake 4 $562,500 83
Woodstock Vista Ridge 11 $959,182 67
Woodstock Walkers Pointe 6 $484,667 40
Woodstock Walnut Creek 2 $525,000 47
Woodstock Walnut Crk 01 2 $425,000 38
Woodstock Waterford 5 $522,000 108
Woodstock Waters Edge 1 $2,100,000 60
Woodstock Waters Edge At Capital 1 $2,100,000 60
Woodstock Waters Lake 2 $799,000 30
Woodstock Weatherstone 10 $392,180 37
Woodstock Weatherstone Ph 03 2 $439,000 43
Woodstock Wellesley 2 $658,000 48
Woodstock Wellington Manor 3 $428,333 49
Woodstock West Oaks 6 $333,300 53
Woodstock West Ridge 2 $414,500 44
Woodstock Westown 2 $604,900 110
Woodstock Whistle Wood 4 $452,450 36
Woodstock Whitfield At Ridgewalk 4 $457,500 19
Woodstock Willow Creek 7 $534,243 41
Woodstock Willow Tree 7 $498,500 194
Woodstock Windsor Hills 3 $1,450,000 126
Woodstock Winsome Park 8 $501,144 83
Woodstock Wood Wind Station 2 $348,000 369
Woodstock Woodhaven Court 8 $529,000 43
Woodstock Woodland 1 $659,999 42
Woodstock Woodlands 14 $469,114 14
Woodstock Woods At Colony Crossing 2 $422,500 66
Woodstock Woods-colony Xing 2 $335,000 74
Woodstock Woodstock Downton 1 $1,100,000 29
Woodstock Woodstock Downtown 18 $602,889 113
Woodstock Woodstock Downtown Ph 1 2 $720,000 1
Woodstock Woodstock Knoll 9 $927,422 81
Woodstock Woodstock Village 4 $420,000 116
Woodstock Woodview Court 2 $485,000 137
Woodstock Woodview Enclave 3 $613,333 16
Woodstock Wynchase 8 $628,450 27
Woodstock Wyngate 11 $465,873 82

Login to My Homefinder

Pixel