Company Logo

Peachtree City, GA Real Estate Subdivision Directory

Are you considering moving to a certain Peachtree City, GA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Peachtree City Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Peachtree City Ardenlee 2 $599,950 73
Peachtree City Ashton Park 3 $727,667 56
Peachtree City Avalon 1 $1,150,000 20
Peachtree City Bedford Park 1 $425,000 14
Peachtree City Beechwood 1 $549,900 11
Peachtree City Belle Grove 2 $540,194 106
Peachtree City Braelinn Green 2 $352,450 59
Peachtree City Brookfield 2 $400,000 29
Peachtree City Burnham Woods 1 $465,000 46
Peachtree City Calgary Place 1 $575,000 83
Peachtree City Camp Creek Estates 1 $920,000 5
Peachtree City Cardiff Park 2 $689,450 32
Peachtree City Cedar Croft 2 $490,000 48
Peachtree City Cedarcroft 1 $749,000 75
Peachtree City Centennial 12 $712,725 38
Peachtree City Center Green 1 $339,900 101
Peachtree City Central Park 2 $685,000 19
Peachtree City Crescent Oak 2 $599,900 23
Peachtree City Cresswind 21 $639,252 56
Peachtree City Cresswind At Peachtree City Phase 3a 1 $640,000 139
Peachtree City Cypress Pointe 2 $507,000 35
Peachtree City Dover Square 2 $339,900 103
Peachtree City Eastwind Estates 2 $1,995,000 42
Peachtree City Everhill 3 $499,667 219
Peachtree City Everton 23 $654,335 85
Peachtree City Everton At Parkside 1 $784,900 47
Peachtree City Everton At Wilksmoor 1 $784,900 53
Peachtree City Everton Creekside 1 $625,000 28
Peachtree City Everton Ii 1 $625,000 26
Peachtree City Everton Parkside 1 $910,000 22
Peachtree City Everton Ph 3a 1 $539,800 50
Peachtree City Everton Phase 3a 2 $521,990 152
Peachtree City Everton Phase Ii 1 $775,000 20
Peachtree City Fairfield 2 $385,000 17
Peachtree City Fernwood 1 $629,900 90
Peachtree City Fetlock Meadows 2 $372,450 52
Peachtree City Fielding Ridge 1 $605,000 12
Peachtree City Fishers Bank 2 $506,500 59
Peachtree City Foreston Place 1 $472,500 17
Peachtree City Fountain Head 1 $335,000 25
Peachtree City Georgian Park 1 $347,000 234
Peachtree City Golfview 4 $693,248 27
Peachtree City Golfview Xiv 1 $674,900 3
Peachtree City Governors Row 3 $806,333 58
Peachtree City Greensway 4 $693,675 38
Peachtree City Hamptons Corner 4 $557,450 43
Peachtree City Hunters Glen 1 $419,000 36
Peachtree City Interlochen Phase Ii 1 $899,900 18
Peachtree City Jefferson Woods 1 $730,000 67
Peachtree City Kedron Estates 1 $1,255,000 50
Peachtree City Kedron Hills 5 $977,600 25
Peachtree City Kedron Hills Ii 1 $1,495,000 43
Peachtree City Kenton Place 1 $739,000 31
Peachtree City Kimmeridge 1 $549,000 49
Peachtree City Lake Forest 1 $454,900 30
Peachtree City Lake Forest Glen Ii 1 $420,000 86
Peachtree City Lake Peachtree 1 $614,900 67
Peachtree City Lakeside 1 $685,000 4
Peachtree City Larkins Landing 1 $875,000 60
Peachtree City Laurel Brooke 15 $777,067 54
Peachtree City Lexington 1 $725,000 18
Peachtree City Lexington Lofts 2 $436,750 194
Peachtree City Lexington Park 4 $542,000 70
Peachtree City Lexington Park Ph Ii 2 $655,000 111
Peachtree City Little Creek 1 $1,409,000 81
Peachtree City Masters Square 1 $498,000 79
Peachtree City Maybeck 6 $774,983 70
Peachtree City Mill Farms 7 $1,055,210 226
Peachtree City North Cove 1 $350,000 19
Peachtree City Pinegate 1 $749,000 47
Peachtree City Planterra Ridge 5 $953,800 25
Peachtree City Pleasance Grove 1 $875,000 59
Peachtree City Preston Chase 1 $489,000 18
Peachtree City Ridgefield 3 $293,633 54
Peachtree City Robinson Bend 1 $1,200,000 137
Peachtree City Robinson Bend Ii 1 $939,000 3
Peachtree City Rockspray 3 $506,600 53
Peachtree City Royal Highlands 2 $1,824,500 26
Peachtree City Sagamore 2 $522,500 19
Peachtree City Santolina Park 1 $663,000 36
Peachtree City Saranac 1 $745,000 6
Peachtree City Shadowood 2 $529,000 23
Peachtree City Shirewood 1 $724,900 18
Peachtree City Shirewood Park 1 $720,000 5
Peachtree City Smokerise Corners 2 $1,187,500 31
Peachtree City Smokerise Crossing 1 $1,400,000 18
Peachtree City Smokerise Estates 1 $1,359,000 31
Peachtree City Smokerise Plantation 6 $1,279,833 86
Peachtree City South Clover Reach 2 $344,000 14
Peachtree City South Clover Reach Xiii 1 $384,000 35
Peachtree City Southern Shore 2 $874,950 57
Peachtree City Southern Shores 1 $910,000 19
Peachtree City Spooner Ridge 2 $400,000 39
Peachtree City Spooner Ridge Ii 1 $625,000 88
Peachtree City St Simons Cove 1 $560,000 14
Peachtree City St Simons Cove Ii 3 $529,667 56
Peachtree City Stevens Forest 1 $360,000 18
Peachtree City Stoneacre 1 $599,900 22
Peachtree City Stoney Brook 2 $1,095,000 38
Peachtree City Stoneybrook Plantation Iv 1 $1,050,000 96
Peachtree City Tamerlane 2 $703,750 148
Peachtree City The Colonnade 1 $925,000 33
Peachtree City The Fairways 2 $539,250 83
Peachtree City The Heritage 1 $848,600 34
Peachtree City The Highlands 1 $589,000 38
Peachtree City The Overlook 1 $724,900 144
Peachtree City The Peninsula 2 $1,950,000 105
Peachtree City The Point At Lake Kedron 1 $1,447,000 106
Peachtree City The Preserve 1 $639,900 87
Peachtree City The Rubicon 1 $459,900 18
Peachtree City Tinsley Mill 1 $450,000 1
Peachtree City Tinsley Mill Village 1 $495,000 16
Peachtree City Towson Village 9 $834,216 35
Peachtree City Twiggs 2 $213,000 22
Peachtree City Twiggs Corner 2 $280,450 30
Peachtree City Village On The Green 2 $394,950 61
Peachtree City Village Park 2 $412,400 100
Peachtree City Waterford Green 2 $629,950 19
Peachtree City Wellborn Estates 1 $875,000 29
Peachtree City Wilksmoor Woods 6 $616,667 87
Peachtree City Wilshire Estates 1 $560,500 92
Peachtree City Windalier Ridge 2 $951,500 29
Peachtree City Wynnmeade 3 $339,333 27
Peachtree City Wynnmeade Ii 2 $329,950 41
Peachtree City Wynnmeade Iv 1 $314,900 46

Login to My Homefinder

Pixel