Company Logo

Davidson, TN Real Estate Subdivision Directory

Are you considering moving to a certain Davidson, TN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Davidson Subdivisions below to view real estate listings for sale in that respective Subdivision.

County Subdivision Listings Avg Asking Price Avg Days on Market
Davidson A C Roth/mcnairy 1 $584,800 15
Davidson A W Wills 1 $435,000 80
Davidson Aarons Cress 3 $989,600 137
Davidson Abbay Hall 3 $468,000 88
Davidson Abbingdon Place 2 $416,950 14
Davidson Abbington Park 4 $437,175 43
Davidson Abbott Martin Estates 1 $2,550,000 9
Davidson Abbottsford 2 $1,997,000 191
Davidson Abbottsford | Green Hills 1 $2,875,000 21
Davidson Abby Hall 1 $440,000 72
Davidson Aberdeen Woods 1 $998,000 6
Davidson Academy Square 2 $434,450 12
Davidson Acklen Place 2 $192,375 28
Davidson Adkisson Estates 1 $1,499,900 20
Davidson Aguilar 1 $1,495,000 37
Davidson Airbnb 1 $2,895,000 11
Davidson Airdrie 1 $499,900 8
Davidson Ajs Associates Property 1 $2,500,000 34
Davidson Alabaster West 1 $550,000 77
Davidson Alderson Estates 2 $1,600,000 306
Davidson Aldrich Heights 4 $378,675 45
Davidson Aldwych Village 3 $444,930 33
Davidson Alexander Place 4 $1,274,500 416
Davidson Alina 2 $324,900 90
Davidson Allegro 20 $1,198,750 264
Davidson Allen Cotton Jr 1 $1,200,000 48
Davidson Alloy 8 $291,075 94
Davidson Alora Nashville 5 $2,294,000 167
Davidson Alpine & Summit Avenue 1 $615,000 41
Davidson Alpine Terrace 1 $925,000 93
Davidson Alta Loma Road 1 $399,900 15
Davidson Alveare 2 $297,499 55
Davidson Anderson 2 $217,500 84
Davidson Anderson Heights 1 $1,295,000 64
Davidson Anderson Tract 1 $469,900 62
Davidson Andrew Harding 1 $780,000 55
Davidson Annandale 1 $3,675,000 127
Davidson Antioch 1 $1,550,000 640
Davidson Antioch Park 1 $399,999 98
Davidson Apache Hills 2 $299,900 27
Davidson Apple Valley 2 $576,950 54
Davidson Arbor Crest 1 $715,000 1
Davidson Archer At 12th Homes 3 $1,266,333 44
Davidson Archwood Acres 2 $602,500 164
Davidson Arden Place 3 $699,667 35
Davidson Ardenwood Place 1 $1,295,000 98
Davidson Arlington Court 1 $489,900 56
Davidson Arlington Green 2 $669,950 21
Davidson Arrington Heights 1 $399,900 46
Davidson Arrowhead Estates 3 $354,633 59
Davidson Artesia 1 $614,999 58
Davidson Artisan North Townhomes 1 $499,999 23
Davidson Asheford Crossing 1 $389,000 51
Davidson Ashland City 1 $235,000 41
Davidson Ashland Place Townhomes 2 $357,500 44
Davidson Ashlawn Place 1 $165,000 37
Davidson Ashley Green 1 $450,000 42
Davidson Ashley Park 2 $699,900 76
Davidson Ashton 2 $432,450 103
Davidson Ashton Park 37 $621,438 64
Davidson Aspire At Sylvan Summit 1 $1,250,000 148
Davidson Athena At The Park 6 $1,830,708 42
Davidson Autumn Chase 1 $420,000 43
Davidson Autumn Glen 2 $271,450 71
Davidson Autumn Oaks 5 $571,760 39
Davidson Autumn Ridge Townhomes 4 $272,500 86
Davidson Autumn View 3 $641,633 32
Davidson Ave South Townhomes 1 $789,000 48
Davidson Avenue At West Nashville 1 $202,500 48
Davidson Avenue Nashville West 2 $165,000 145
Davidson Avery Nashville 3 $572,667 90
Davidson Avondale 2 $484,995 64
Davidson Avondale Park 6 $516,633 40
Davidson Axis27 2 $655,000 54
Davidson B F Browns/rains Spring 8 $361,438 125
Davidson B F Shields 1 $800,000 199
Davidson Bagwell Townhomes 1 $599,000 182
Davidson Bailey 1 $390,000 31
Davidson Bainbridge Cluster Homes 1 $299,000 9
Davidson Bakertown Gardens 1 $220,000 71
Davidson Bakwood Heights 1 $339,000 194
Davidson Banbury Crossing 4 $889,825 75
Davidson Bancroft 1 $2,500,000 426
Davidson Banner Block The Exchange Lofts 3 $1,058,333 113
Davidson Barclay Square 3 $361,633 53
Davidson Barlow Glen 1 $1,999,000 49
Davidson Barnes 1 $750,000 84
Davidson Barnes Cove 2 $512,950 76
Davidson Barnes Crossing 3 $286,667 92
Davidson Barnett 2 $3,850,000 47
Davidson Barrington Place 3 $539,933 94
Davidson Barrow Grove 1 $7,500,000 1521
Davidson Barrows 1 $1,600,000 12
Davidson Barton Vale 1 $689,000 79
Davidson Bass 1 $849,900 7
Davidson Bate Avenue Residences 1 $1,470,000 25
Davidson Batson & Williams 1 $420,000 140
Davidson Battery Crest 2 $612,450 90
Davidson Battlefield Estates 2 $1,159,500 47
Davidson Battlemont 1 $699,000 80
Davidson Battlewood 2 $502,450 59
Davidson Baypointe 1 $499,999 114
Davidson Bayview 1 $300,000 10
Davidson Bayview Estates 1 $425,000 28
Davidson Beaumont Place 1 $510,000 14
Davidson Beazley/mcferrin 1 $529,900 48
Davidson Becanni 1 $625,000 29
Davidson Beech Avenue Residences 1 $900,000 77
Davidson Beech Place 1 $679,990 37
Davidson Beechtree 1 $199,500 78
Davidson Bel Air 1 $395,000 71
Davidson Belair 2 $1,500,000 76
Davidson Belcourt Terrace 1 $700,000 65
Davidson Bell Crest 2 $364,900 57
Davidson Bell Estates 1 $3,699,000 89
Davidson Bell Forge Village 5 $284,860 75
Davidson Bella Cove/clunan Heights 1 $274,900 90
Davidson Belle Arbor 3 $403,300 46
Davidson Belle Arbor Townhomes 5 $303,660 53
Davidson Belle Forest 6 $314,700 38
Davidson Belle Glen Ii 1 $325,000 42
Davidson Belle Meade 20 $6,352,250 113
Davidson Belle Meade Court 2 $669,000 42
Davidson Belle Meade Highlands 9 $592,978 56
Davidson Belle Meade Terrace 1 $309,000 21
Davidson Belle Meade Tower 5 $524,780 22
Davidson Belle Park 1 $4,400,000 191
Davidson Belle Pointe 3 $311,167 44
Davidson Belle Wood Glen 1 $625,000 7
Davidson Bellebrook/ Belle Meade Highlands 1 $1,625,000 56
Davidson Bellevue 3 $1,023,333 261
Davidson Bellevue Commons 3 $410,967 118
Davidson Bellevue Core 1 $679,900 0
Davidson Bellevue Manor 6 $385,650 71
Davidson Bellevue Station 4 $445,200 53
Davidson Bellevue/woodland Forest 1 $798,000 43
Davidson Bellmore Place 1 $399,900 7
Davidson Bellshire Estates 4 $419,725 63
Davidson Bellshire Terrace 4 $305,950 84
Davidson Bellview 1 $4,300,000 185
Davidson Bellwood 1 $2,079,000 22
Davidson Bellwood Terrace 3 $388,967 152
Davidson Belmont 2 $2,349,500 4
Davidson Belmont - Hillsboro 1 $1,375,000 14
Davidson Belmont / Edgehill 1 $699,900 37
Davidson Belmont / Edgehill Village 1 $849,999 155
Davidson Belmont / Vandy / Edgehill 1 $999,900 53
Davidson Belmont 12 South 1 $3,295,000 56
Davidson Belmont 12th South 1 $3,800,000 66
Davidson Belmont Hillsboro 5 $2,716,000 45
Davidson Belmont Land 7 $1,667,828 54
Davidson Belmont Terrace 3 $2,283,330 43
Davidson Belmont Terrace Annex 3 $749,663 40
Davidson Belmont Terrace/12 South 1 $3,200,000 55
Davidson Belmont-hillsboro 1 $2,699,000 150
Davidson Belmont-hillsboro | 12south 1 $3,150,000 28
Davidson Ben Hill Property 1 $950,000 80
Davidson Benedict Land/lindsley 1 $499,900 29
Davidson Bennie Dillon 12 $351,733 67
Davidson Benton 1 $1,150,000 107
Davidson Berry Boyd Dobson 1 $599,900 79
Davidson Berry Hill 3 $1,409,967 187
Davidson Berry Hill Gardens 2 $1,437,500 174
Davidson Berry Hill Gsd 1 $1,399,933 7
Davidson Berryville 4 $340,750 77
Davidson Bess Estates 2 $433,450 57
Davidson Better Home Builders 1 $724,900 170
Davidson Beverly Heights 6 $415,467 61
Davidson Birdhaven 1 $1,599,900 65
Davidson Bison Ridge 2 $1,250,000 174
Davidson Bixler Farms 1 $275,000 45
Davidson Blair/belmont Heights 2 $1,574,500 44
Davidson Blossom Trace 1 $494,900 59
Davidson Bluefield Square 1 $470,000 90
Davidson Bobby J Goad Sr Property 1 $1,500,000 436
Davidson Bonaventure Place 1 $4,250,000 153
Davidson Bongo 1 $425,000 13
Davidson Bonnie Briar 1 $400,000 19
Davidson Boone Trace At Biltmore 6 $520,450 56
Davidson Bordeaux 4 $618,225 55
Davidson Bordeaux Gardens 2 $312,400 152
Davidson Bordeaux Hills 8 $292,650 52
Davidson Bostick 1 $1,200,000 9
Davidson Bowlingate 1 $950,000 83
Davidson Bowood Heights 1 $475,000 109
Davidson Boxcroft 1 $1,750,000 104
Davidson Boxcroft Place 1 $1,449,900 35
Davidson Bradford Flats 5 $252,478 57
Davidson Bradford Hills 8 $476,972 47
Davidson Brandywine Farms 8 $954,350 91
Davidson Brandywine Pointe 4 $924,900 90
Davidson Bransford New Golf Club 1 $1,290,000 138
Davidson Bransford Realty Amqui 1 $450,000 19
Davidson Bransford Realty Belle Meade Golf Links 1 $1,888,888 37
Davidson Bransford Realty Co 2 $280,000 142
Davidson Bransford Realty Company Westmoreland Place 1 $1,975,000 49
Davidson Bransford Realty/edgar Jones Home Place 1 $900,000 6
Davidson Bransford Realty/maxey 1 $399,000 16
Davidson Bransford Realty/north Hill 1 $294,999 174
Davidson Bransford/clark 1 $255,000 115
Davidson Brattlesboro Place 1 $350,000 133
Davidson Breckenridge 1 $217,500 209
Davidson Brelan Park At Saddlewood 2 $867,450 37
Davidson Brentview Meadows 3 $1,160,833 50
Davidson Brentwood Branch 2 $1,918,700 222
Davidson Brentwood Chase 1 $649,900 1
Davidson Brentwood Chase 3 1 $3,250,000 214
Davidson Brentwood Cove 3 $804,333 63
Davidson Brentwood Hall 3 $618,333 27
Davidson Brentwood Hampton 2 $699,500 113
Davidson Brentwood Meadows 1 $434,000 87
Davidson Brentwood Trace 9 $259,956 69
Davidson Brentwood Villa 3 $441,900 47
Davidson Bret Ridge 1 $399,000 28
Davidson Brian Jones 1 $4,950,000 149
Davidson Briarcreek Bronze 1 $494,010 120
Davidson Briarcreek Legacy 12 $498,161 75
Davidson Brick Church Pike 1 $334,950 77
Davidson Brick Church Valley 1 $175,000 448
Davidson Bridgewater 8 $499,872 67
Davidson Bridle Downs 2 $282,495 413
Davidson Bridle Path 1 $1,225,000 229
Davidson Brighton Court 2 $587,000 268
Davidson Brighton Village 8 $326,825 78
Davidson Brio 1 $769,900 7
Davidson Bristol Creek 3 $337,900 105
Davidson Bristol On Broadway 11 $361,973 113
Davidson Bristol West End 7 $424,857 100
Davidson Brittany Park 1 $285,000 59
Davidson Broadmoor 2 $326,500 829
Davidson Broadwest 1 $750,000 3
Davidson Brook Meade 8 $2,406,112 55
Davidson Brook Meade/west Meade 1 $584,999 204
Davidson Brooke Castle 1 $165,000 147
Davidson Brookhaven Estates 1 $3,995,000 134
Davidson Brookside Courts 4 $890,000 109
Davidson Brookside Park 2 $312,450 8
Davidson Brookside Woods 2 $427,500 22
Davidson Brookview 4 $372,450 20
Davidson Brookview Forest 7 $646,671 38
Davidson Brownsville 2 $709,950 22
Davidson Buchanan 1 $579,000 22
Davidson Buchanan Arts District 6 $535,333 74
Davidson Buchanan Arts District/ North Nashville 1 $335,000 174
Davidson Buchanan Point 13 $1,038,462 107
Davidson Buchi/mcnairy 4 $384,750 67
Davidson Bud Stedman Etal Property 1 $350,000 107
Davidson Buena Vista 2 $432,000 46
Davidson Buena Vista Estates 3 $366,633 116
Davidson Buena Vista Heights 2 $372,000 328
Davidson Buena Vista Place 2 $422,450 116
Davidson Buena Vista/germantown 1 $195,000 106
Davidson Bull Run Rd 1 $3,399,000 533
Davidson Burchwood Gardens 2 $467,450 57
Davidson Burchwood Place 1 $584,900 128
Davidson Burkitt Commons 3 $478,300 75
Davidson Burkitt Commons Stacked Flats 2 $312,450 91
Davidson Burkitt Place 7 $667,657 92
Davidson Burkitt Ridge 12 $425,565 70
Davidson Burkitt Springs 8 $463,463 79
Davidson Burkitt Village 9 $621,600 56
Davidson Burlington 3 $881,333 48
Davidson Burton Hills 1 $960,000 20
Davidson Burton Hills Village Of Ashlawn 4 $393,700 78
Davidson Burton Hills Village Of Foxview 2 $937,000 100
Davidson Burton Hills-village Of Belair 1 $545,000 26
Davidson Burton Hills-village Of Boxmere 4 $394,725 49
Davidson Burton Hills-village Of Ravenwood 2 $992,500 21
Davidson C H Richmond 1 $325,000 45
Davidson C H Stier 1 $449,900 339
Davidson C T Bellevue L/p 2 $1,500,000 184
Davidson C T Stevens 2 $1,395,000 14
Davidson Cabin Hill 2 $450,000 42
Davidson Caldwell Country Estates 5 $557,780 62
Davidson Caldwell Court 7 $114,443 99
Davidson Caldwell Hall 18 $547,972 53
Davidson Caldwell Hall - Crieve Hall 1 $515,000 21
Davidson Caldwell Hall, Crieve Hall 1 $549,000 9
Davidson Caldwell Hall,crieve,abbay 1 $549,000 41
Davidson Caldwell Hall/crieve Hall 1 $549,000 6
Davidson Caldwell/hobson 1 $1,299,000 37
Davidson Caleb Chase 1 $425,000 37
Davidson Callie 3 $2,582,967 149
Davidson Calumet 1 $329,900 69
Davidson Cambridge Downs 2 $5,600,000 208
Davidson Cambridge Forest 4 $465,876 77
Davidson Cambridge Forest Townhomes 1 $283,400 43
Davidson Cambridge Park 1 $450,000 111
Davidson Cambridge Park At Barnes Rd 1 $429,900 62
Davidson Camden Woods 1 $469,900 78
Davidson Cameron Park 2 $849,700 89
Davidson Campbell Acres 2 $407,450 74
Davidson Campbell Grove 1 $399,900 37
Davidson Candlewood 1 $329,000 9
Davidson Cane Ridge 3 $843,267 508
Davidson Cane Ridge - Martha S Wisner 1 $575,000 62
Davidson Cane Ridge 4.4 Acres 1 $479,900 16
Davidson Cane Ridge Community 1 $799,900 134
Davidson Cane Ridge Farms 5 $482,160 75
Davidson Canebrook 1 $959,000 42
Davidson Canterbury Hall 5 $154,800 97
Davidson Canyon Ridge 9 $280,257 636
Davidson Capitol Towers 1 $239,000 62
Davidson Capitol View 1 $525,000 86
Davidson Caraway 1 $498,900 92
Davidson Carollton Station 3 $85,000 6
Davidson Carothers Crossing 10 $433,124 108
Davidson Carothers Farm 1 $584,875 34
Davidson Carothers Farms 29 $425,972 33
Davidson Carothers Farms Stacked Flats 2 $299,700 19
Davidson Carter 1 $631,750 189
Davidson Caruthers Avenue 1 $849,000 44
Davidson Castlegate 1 $400,000 43
Davidson Catalyst Nashville 1 $495,000 155
Davidson Cato Cottages 2 $552,000 12
Davidson Cato Rd 1 $3,500,000 97
Davidson Cedar Bluff 1 $260,000 39
Davidson Cedar Crest 2 $582,000 31
Davidson Cedar Forest 1 $769,900 62
Davidson Cedars Of Cane Ridge 10 $471,378 44
Davidson Cedars Of Cane Ridge 55+ 8 $375,189 49
Davidson Cedarside At Dry Creek 4 $304,831 94
Davidson Cedarwood 2 $194,900 64
Davidson Cedarwood Courtyard Homes 1 $215,000 23
Davidson Centex At Concord 1 $530,000 24
Davidson Cephas Woodard 2 $654,950 24
Davidson Chadwell Station 1 $495,000 388
Davidson Chandler Reserve 1 $425,000 85
Davidson Chapelwood 2 $386,950 52
Davidson Chardonnay 1 $405,000 124
Davidson Charleston Square 2 $277,500 72
Davidson Charlotte Ave Corridor 1 $1,199,000 392
Davidson Charlotte Park 60 $743,328 81
Davidson Charlotte Park Townhomes 1 $525,000 1
Davidson Charlotte Park/the Nations 1 $637,500 35
Davidson Charlotte West Flats 1 $3,199,000 149
Davidson Chase Pointe 1 $384,999 37
Davidson Chatham Pointe 3 $391,333 133
Davidson Chatsworth 1 $1,349,615 29
Davidson Chelsea 4 $295,700 102
Davidson Chelsea Of Priest Lake 2 $262,400 65
Davidson Chelsea Village 2 $374,000 73
Davidson Cherokee Hills 1 $333,000 168
Davidson Cherokee Park 2 $1,974,750 44
Davidson Cherry Grove 1 $799,900 51
Davidson Cherry Hills 5 $310,778 250
Davidson Chesapeake Homes 2 $284,500 85
Davidson Chesney Glen 2 $374,950 50
Davidson Chester Avenue Townhomes 1 $583,001 50
Davidson Chester Cottages 1 $534,900 17
Davidson Chestnut Hill 1 $475,000 0
Davidson Chestnut Hill/wedgewood Houston 1 $619,900 30
Davidson Chickering Estates/forest Hills 1 $2,995,000 148
Davidson Chickering Park 3 $3,133,000 62
Davidson Chickering Valley 1 $2,499,999 43
Davidson Childers Corrected Ambrose 1 $550,000 11
Davidson Chinquapin 1 $249,000 34
Davidson Christiansted Valley 4 $809,475 64
Davidson Church High Rise Condominium 1 $1,525,000 84
Davidson Churchill Crossing 4 $197,200 128
Davidson Cielo Vista 1 $1,350,000 44
Davidson City Bluffs 2 $664,900 38
Davidson City Lights 5 $981,960 126
Davidson City Lights | Sobro 1 $799,900 39
Davidson City Vista 4 $568,740 51
Davidson Cityview Lofts 2 $349,900 154
Davidson Cityview South 1 $1,099,000 101
Davidson Clairmont 2 $201,250 115
Davidson Clarence Biggs 1 $385,900 128
Davidson Clark/boyd Mcnairy 1 $149,900 208
Davidson Clarksville Pike 1 $3,500,000 27
Davidson Classic Meadows 1 $569,900 64
Davidson Claymille Station 3 $359,963 81
Davidson Clearview 1 $1,699,999 14
Davidson Cleveland Hall 4 $822,475 142
Davidson Cleveland Park 12 $906,383 50
Davidson Cleveland Park/east Nash 1 $750,000 99
Davidson Clifton 3 $963,000 64
Davidson Clifton/county Lands 1 $850,000 59
Davidson Clover Glen 7 $489,971 126
Davidson Cloverdale 4 $475,975 26
Davidson Cloverhill 8 $425,147 65
Davidson Cloverland Acres 1 $1,250,000 93
Davidson Cloverland Hall 1 $624,500 23
Davidson Clunan Heights 1 $267,900 11
Davidson Cobblestone Ii Townhomes 1 $236,500 194
Davidson Cobblestone Landing 1 $499,999 30
Davidson Cobblestone Townhomes 1 $240,000 204
Davidson Cobbs/bosley 1 $335,000 2
Davidson Cobbs/r K Brown 1 $550,000 112
Davidson Coggins 1 $300,000 175
Davidson Coleman 1 $1,899,000 52
Davidson Colemont Heights 1 $384,900 61
Davidson Colewood Acres 6 $344,783 37
Davidson Colewood Hills 1 $359,000 139
Davidson College Hill 1 $369,000 146
Davidson Collier Commons 1 $415,000 10
Davidson Collins Crest 1 $635,000 66
Davidson Colonial Heights 1 $800,000 202
Davidson Colony Downs 1 $359,900 59
Davidson Commercial Limited 1 $724,500 1272
Davidson Compton Land 1 $2,175,000 21
Davidson Connell Estates 2 $349,450 50
Davidson Connell Hills 1 $269,000 52
Davidson Continental 2 $272,450 9
Davidson Convent Place Townhomes 1 $639,998 14
Davidson Conviser 1 $219,900 128
Davidson Cooks Landing Lakeshore Townhomes 3 $541,333 71
Davidson Copperfield 2 $647,450 50
Davidson Corky Townhomes 1 $999,000 65
Davidson Coronada 1 $399,900 79
Davidson Cottage Hill 1 $500,000 7
Davidson Cottage Park 2 $391,950 39
Davidson Cottage Place 1 $359,900 55
Davidson Cottages At 1811 Castleman 1 $1,989,999 41
Davidson Cottages At Cahal 1 $624,900 111
Davidson Cottages At Clarksville Pike 1 $775,000 55
Davidson Cottages At Willams Bend 4 $292,225 177
Davidson Cottages Of Jones Bend 1 $649,500 5
Davidson Cottonport Plantation 3 $866,300 72
Davidson Country Club Estates 2 $924,950 68
Davidson Courtney Townhomes 1 $644,900 27
Davidson Courts Of Belle Meade 2 $1,374,500 95
Davidson Courtyards At Cross Creek 1 $1,895,000 6
Davidson Craig/crownover 2 $434,200 105
Davidson Craighead 1 $2,595,000 49
Davidson Craigmeade 1 $789,500 483
Davidson Crave 1 $899,000 122
Davidson Crave At City Heights 2 $459,360 123
Davidson Crave Townhomes At City Heights 2 $623,950 103
Davidson Creek Trail 3 $826,600 101
Davidson Creekside Meadows 1 $209,000 85
Davidson Creekside Trails 3 $481,967 92
Davidson Creekwood North 1 $259,900 27
Davidson Creighton Meadows 1 $2,599,000 18
Davidson Crescendo Music Row 1 $735,000 64
Davidson Crest Meade 1 $3,349,900 27
Davidson Crest Meade / West Meade 1 $795,000 69
Davidson Crestview 24 $437,133 86
Davidson Crestview Estates 1 $259,900 58
Davidson Crieve Hall 7 $604,814 54
Davidson Crieve Hall Area/ Caldwell Hall 1 $575,000 84
Davidson Crieve Hall Estates 7 $717,700 31
Davidson Crieve Hall/brentwood Hall 1 $698,500 118
Davidson Crievewood 2 $1,272,496 22
Davidson Crittenden Estates 3 $234,500 372
Davidson Croleywood 1 $390,000 38
Davidson Crolywood 2 $775,300 93
Davidson Cross Timbers 2 $552,450 32
Davidson Crossing At Drakes Branch 2 $421,500 50
Davidson Crutcher/hostettler 1 $1,224,999 13
Davidson Crutchers Trinity Heights 1 $364,900 115
Davidson Culbertson View 1 $560,000 34
Davidson Cumberland Bend 2 $407,450 72
Davidson Cumberland Gardens 4 $427,075 160
Davidson Cumberland Nurseries 1 $374,900 81
Davidson Cumberland Penthouse 3 $487,967 72
Davidson Cumberland River Estates 1 $1,500,000 29
Davidson Cumberland Trace 1 $340,000 37
Davidson Curreywood Acres 2 $440,000 61
Davidson Curtis Street Residences 1 $525,000 6
Davidson Custis St Homes 1 $679,000 22
Davidson D T Mcgavock 1 $1,239,000 168
Davidson D T Mcgavock & Others 16 $433,487 135
Davidson Dabbs & Elliott 9 $420,955 53
Davidson Dahlia Gardens 1 $265,000 35
Davidson Dalemere 3 $499,000 32
Davidson Dalewood 5 $644,980 61
Davidson Danbury 4 $240,925 40
Davidson Davis 2 $169,900 90
Davidson Davis Estates 1 $14,999,999 119
Davidson Davis Farms 1 $499,500 71
Davidson Davis Heights 1 $674,900 41
Davidson Davis/clifton 2 $562,450 111
Davidson Deal Cottages 1 $715,000 98
Davidson Debra Heights 1 $349,900 2
Davidson Deer Lake 5 $197,100 39
Davidson Deer Meadows 5 $301,920 166
Davidson Deer Run 1 $5,400,000 56
Davidson Deer Wood Estates 1 $1,999,900 9
Davidson Deerfield Pointe 1 $499,900 91
Davidson Delvin Downs 4 $587,225 57
Davidson Demoss Hills 1 $795,000 44
Davidson Demoss Road 1 $450,000 49
Davidson Developable - 23.47 Acres 1 $1,550,000 72
Davidson Development 1 $665,000 13
Davidson Devon Close Town Homes 1 $399,000 40
Davidson Devon Glen 2 $637,450 79
Davidson Devon Highlands 1 $694,900 169
Davidson Devon Park 2 $949,925 9
Davidson Devon Valley 1 $770,000 133
Davidson Devonshire Manor 3 $1,750,000 24
Davidson Dewey Heights 1 $614,900 84
Davidson Dodson Chapel Commercial Service District 1 $1,100,000 3
Davidson Dodson Heights 1 $340,900 18
Davidson Doge Townhomes 1 $935,000 12
Davidson Donelson 5 $481,780 59
Davidson Donelson Downs 1 $639,900 78
Davidson Donelson Heights 1 $317,000 79
Davidson Donelson Hills 1 $374,900 58
Davidson Donelson Meadows 1 $639,900 1
Davidson Donelson Meadows/ Donelson Hills 1 $397,000 14
Davidson Donelson Park Place 1 $949,900 79
Davidson Donelson/blue Brick 1 $449,900 27
Davidson Donelsons Place 2 $388,500 55
Davidson Donna Heights 1 $2,495,000 57
Davidson Doral Country Villa 7 $301,414 35
Davidson Douglas Market Lofts 1 $499,000 76
Davidson Douglas Place 2 $749,900 34
Davidson Douglas Townhomes 1 $459,000 32
Davidson Douglas-levine 1 $250,000 1521
Davidson Downtown Nashville 1 $360,000 30
Davidson Doyle Gene Vanderford Property 1 $625,000 11
Davidson Dozier Place 2 $685,000 26
Davidson Dr E T Browns/brownsville 1 $799,000 78
Davidson Dr Roger Alteri Property 1 $439,000 1314
Davidson Dreamland Estates 1 $344,900 24
Davidson Driver 1 $725,000 32
Davidson Dry Creek Commons 8 $299,438 105
Davidson Dry Creek Farms 1 $360,000 150
Davidson Dry Creek Pointe 1 $349,900 7
Davidson Dudley Park 1 $278,900 70
Davidson Due West N, Madison 1 $495,000 59
Davidson Dugger Heights 3 $1,058,300 8
Davidson Dunham Springs 1 $1,749,900 63
Davidson Dwell Lofts-2nd Ave South 1 $550,000 153
Davidson E G Bracy 1 $195,000 12
Davidson E Harding 1 $335,000 63
Davidson E N Kennon 1 $1,290,000 62
Davidson E T Brown 4 $532,425 48
Davidson E T Brown/sharpe 1 $665,000 45
Davidson E T Holman 1 $309,450 17
Davidson E/s Marrowbone Road 1 $475,000 371
Davidson Eagle Ridge At The Reserve 9 $433,656 79
Davidson Eash Nashville 1 $1,199,900 9
Davidson East Edgefield 2 $3,042,500 84
Davidson East End Lofts 2 $329,450 161
Davidson East End Village 5 $378,900 45
Davidson East Greenway Park 3 $615,000 56
Davidson East Greenway Park | East Nashville 1 $640,000 3
Davidson East Hill 1 $699,000 30
Davidson East Hill Court 3 $516,667 120
Davidson East Lake 3 $259,933 59
Davidson East Nashville 25 $834,096 57
Davidson East Nashville - Shields Davis Sharpe & Horn 1 $535,000 78
Davidson East Nashville / Inglewood 1 $225,000 65
Davidson East Nashville / Porter Heights 1 $1,125,000 57
Davidson East Nashville / Shelby Hills 1 $325,000 28
Davidson East Nashville Real Estate 2 $782,700 62
Davidson East Nashville Shelby Park Area 1 $1,499,900 97
Davidson East Nashville/lockeland Springs 1 $372,500 39
Davidson East View 2 $837,500 38
Davidson Eastdale Place 2 $870,000 34
Davidson Easthaven 1 $329,900 91
Davidson Eastland Acres 2 $591,500 25
Davidson Eastland Baptist Church/wilhoites 1 $1,190,000 146
Davidson Eastland Park 1 $675,000 3
Davidson Eastlawn 1 $339,900 16
Davidson Eastview 1 $6,850,000 423
Davidson Eastwood Neighbors 3 $874,667 16
Davidson Eastwood Village 1 $775,000 28
Davidson Echo Hill Estates 2 $445,000 108
Davidson Echo Hills 1 $1,480,000 29
Davidson Edge-o-lake Estates 12 $378,600 85
Davidson Edgefield 1 $145,000 195
Davidson Edgefield Land 5 $757,960 43
Davidson Edgehill 5 $1,259,000 45
Davidson Edgehill / 12 South 1 $675,000 37
Davidson Edgehill Estates 4 $1,411,675 75
Davidson Edgehill Retreat Townhomes 1 $1,149,000 6
Davidson Edgehill Townhomes 2 $837,445 75
Davidson Edison 1 $259,900 108
Davidson Edison Park 1 $330,000 35
Davidson Edison Park Nashville 4 $496,250 110
Davidson Edwin Greens 3 $518,333 81
Davidson Eighth South Mixed-use 3 $399,333 101
Davidson Elevate At City Heights 1 $649,900 274
Davidson Eleven Seventeen Thirtyeighth Avenue North 1 $498,500 62
Davidson Ellington Place 4 $242,106 89
Davidson Elliot Avenue Townhomes 2 $959,450 98
Davidson Elliott School 6 $804,450 67
Davidson Ellis Place Commercial Pud 2 $799,900 15
Davidson Elliston Place Quarters 3 $286,633 57
Davidson Elm Hill Acres 4 $415,875 49
Davidson Elmington Place 1 $1,044,000 50
Davidson Elmington | West End 1 $649,000 170
Davidson Elvira Village 1 $595,000 66
Davidson Elysian Fields 2 $8,200,000 55
Davidson Emerald Cove 1 $385,500 187
Davidson Emerson Hills 1 $450,000 26
Davidson Emery Place 2 $250,000 38
Davidson Enchanted Hills 5 $429,800 152
Davidson Enclave At Bayview Estates The 1 $410,000 122
Davidson Enclave At Twin Hills 1 $430,000 0
Davidson Encore 16 $529,912 117
Davidson Eskridge 1 $800,000 10
Davidson Eubank 5 Lot 5 $243,000 184
Davidson Eva Mor Heights 3 $332,967 39
Davidson Evergreen Hills 8 $411,694 52
Davidson Ewing Valley 2 $389,900 34
Davidson F G Hooper 1 $429,900 104
Davidson Fair Oaks 3 $279,000 171
Davidson Fairfax Place 1 $1,349,000 30
Davidson Fairfax Square 1 $360,000 90
Davidson Fairlane Park 4 $368,675 59
Davidson Fairlane Park Annex 1 $557,000 477
Davidson Fairmeade Acres 1 $350,000 41
Davidson Fairmont Square I 1 $414,000 14
Davidson Fairview 2 $272,450 28
Davidson Fairway View 3 $386,633 60
Davidson Fairway Villas 1 $300,000 38
Davidson Fairways At Scenic View 1 $470,000 90
Davidson Fall Crest 12 $313,754 130
Davidson Farmingham Woods 4 $355,425 104
Davidson Farview 1 $375,000 10
Davidson Fatherland @ 6th Townhomes 1 $724,999 26
Davidson Fatherland Street Railway Station 1 $350,000 34
