Company Logo

Crossville, TN Real Estate Subdivision Directory

Are you considering moving to a certain Crossville, TN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Crossville Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Crossville - 1 $425,000 747
Crossville A G Henry Farm 1 $599,900 217
Crossville Abc Subdivision 3 $344,667 58
Crossville Apache 10 $72,040 164
Crossville Arnolds Way West 2 $364,929 112
Crossville Ashmor Est Sub Ph I 4 $386,500 101
Crossville Ashmor Est. 2 $385,000 71
Crossville Ashmor Estate 2 $201,000 115
Crossville Ashmor Estates 2 $376,250 43
Crossville Ashmore Estates 2 $366,450 25
Crossville B J Sarge 2 $75,000 53
Crossville Bateman Property 2 $208,950 129
Crossville Bellshire Acres 1 $850,000 40
Crossville Benttree 1 $15,000 12
Crossville Big Horn 1 $23,000 48
Crossville Brookhaven 4 $79,350 44
Crossville Brookhaven Annex 1 $289,900 221
Crossville Brown Creek Farms 4 $131,560 133
Crossville Brown Gap East 2 $699,900 158
Crossville Browns Gap East 2 $53,929 350
Crossville Camelot 1 $275,000 41
Crossville Camelot Unit 1 4 $209,975 47
Crossville Campout Usa 2 $98,500 19
Crossville Canterbury 54 $244,957 212
Crossville Catoosa 4 $679,450 62
Crossville Catoosa Canyon 3 $475,000 25
Crossville Catoosa Replat 3 $501,667 212
Crossville Catoosa Ridge Ph 1 3 $47,900 750
Crossville Catoosa Ridge Ph 2 12 $64,733 229
Crossville Cedar Ridge Sub 2 $1,379,900 85
Crossville Chadaweth 3 $924,333 67
Crossville Cherokee 16 $399,775 138
Crossville Chestnut Oak Ests Ph I 1 $485,000 27
Crossville Chestnut Ridge 1 $1,175,000 71
Crossville Chestnut Ridge Sub 5 $940,380 64
Crossville Chickasaw 11 $88,780 187
Crossville Chippewa 1 $649,700 57
Crossville Choctaw 2 $19,500 224
Crossville Choctaw And Oneida 1 $299,000 1225
Crossville Church St 1 $135,000 174
Crossville Colins Place Ph I 2 $345,000 13
Crossville Colins Place Subdivision 2 $327,000 42
Crossville Colonial Ests Ph 11 1 $254,000 246
Crossville Colonial Ests Ph Ii 2 $239,900 0
Crossville Comanche 25 $86,648 189
Crossville Comanche 3 1 $589,000 49
Crossville Cook Rd Subdivision 1 $299,000 113
Crossville Cook Road Project Ph Iii 2 $299,000 69
Crossville Cook Road Subdivision Ph I 2 $329,000 158
Crossville Copper Pointe Sub 1 $1,099,000 27
Crossville Cottonpatch 3 $5,483,333 97
Crossville Country Club Villas 4 $242,475 57
Crossville Cree 27 $30,848 359
Crossville Crossroad Village 2 $330,000 15
Crossville Crossroad Villages Ph Iv 2 $389,900 124
Crossville Crow 13 $190,269 105
Crossville Crow Phase 2 1 $14,999 91
Crossville Cumberland Co Retreat 1 $12,900 25
Crossville Cumberland Cove 1 $30,000 361
Crossville Cumberland Homestead 1 $385,000 105
Crossville Cumberland Medical Square 1 $59,000 116
Crossville Cumberland Mountain Retreat 16 $32,481 259
Crossville Cumberland Mtn Ret 43 $9,763 161
Crossville Curtis Addition 1 $195,000 12
Crossville Daddy's Creek Estates 2 $230,000 193
Crossville Daddys Creek Est Ph I 2 $232,450 47
Crossville Daddys Creek Estates 15 $56,933 607
Crossville Daddys Creek Ests 1 $34,900 96
Crossville Daddys Creek Sub 1 $399,000 923
Crossville Dakota 6 $8,583 248
Crossville Darren Shaver Plat 3 $199,900 23
Crossville Dee Creek 1 $33,000 259
Crossville Deer Creek 12 $357,792 115
Crossville Deer Creek Ph Ii Replat 4 $251,475 122
Crossville Dogwood Lakes 2 $29,500 602
Crossville Dorchester 35 $164,880 236
Crossville Dorchester Court Twnh 1 $325,000 102
Crossville Drowning Creek Estates 1 $625,000 81
Crossville Druid Hills 96 $149,122 211
Crossville Druid Hills Rev 6 $317,833 251
Crossville Druid Landing Townhome 2 $282,950 49
Crossville Eastlake 4 $704,690 137
Crossville Eastlake Replat Sec 5 1 $829,929 236
Crossville Eastview Sub Phase 1 1 $299,900 27
Crossville Edward Hubbard Div 1 $385,000 55
Crossville Fairfield Glade 7 $56,986 309
Crossville Fairview Estates 1 $25,000 245
Crossville Fairyland Acres 1 $279,500 820
Crossville Farmers Creek 1 $359,900 32
Crossville Farmers Creek Est 1 $359,900 32
Crossville Farmers Creek Estates 1 $359,900 32
Crossville Farrington Estates Sect 1 1 $825,000 15
Crossville Ferry Bend 4 $229,950 601
Crossville Ferry Bend Trail 4 $190,000 143
Crossville Findley East First St Div 2 $218,900 18
Crossville Forest Hill 5 $295,000 196
Crossville Forest Hills 27 $355,419 158
Crossville Fox Run Estates 1 $295,000 229
Crossville Galway 3 $83,300 22
Crossville Genesis Village Est 4 $324,425 43
Crossville Geronimo 13 $35,191 132
Crossville Glastowbury Pointe Twnhs 2 $559,000 85
Crossville Glendale 3 $178,567 309
Crossville Golf Court Town Homes 2 $214,999 53
Crossville Golf Court Townhomes 2 $227,400 89
Crossville Grace Hill Subd 1 $235,000 0
Crossville Green 1 $139,900 258
Crossville Greenbriar Village 3 $399,900 3
Crossville Greer Estates Phase Ii 6 $171,667 56
Crossville Griffith Division 1 $264,900 19
Crossville Hampton Square 2 $209,500 210
Crossville Hawthorne 1 $565,000 46
Crossville Heritage Est 1 $479,900 142
Crossville Heritage Estates 3 $415,833 127
Crossville Hiawatha 9 $167,500 295
Crossville Hickory Cove 1 $415,000 199
Crossville Hickory Ridge 2 $587,450 37
Crossville Hide Away Hills 17 S1 1 $240,000 237
Crossville Hideaway Hills 11 $194,707 274
Crossville Highland View 2 $259,000 21
Crossville Hillwood 1 $414,900 18
Crossville Hillwood Phase Iii 2 $414,900 18
Crossville Holiday Hills 12 $594,433 126
Crossville Holiday Hills / Fairways Condos 1 $252,000 39
Crossville Holiday Out 6 $93,883 78
Crossville Holiday Out In Lake Tansi Village & Resort 1 $59,000 12
Crossville Holiday Trace Replat 7 $349,000 42
Crossville Holman Addition 1 $424,900 103
Crossville Hubbard Subdivision 3 $268,833 84
Crossville Hubbard Subsdivision 1 $344,500 84
Crossville Indian Woods 1 $189,900 294
Crossville Iriquois 1 $4,000 217
Crossville Iroquois 21 $136,229 169
Crossville Isoline Land 2 $249,900 53
Crossville Ivey Land 1 $50,000 161
Crossville J B Daves 1 $45,000 125
Crossville Jordan Properties 2 $149,900 47
Crossville Keating Hollow 4 $609,999 86
Crossville Keating Hollow Estates 2 $64,900 1054
Crossville Keating Hollow Ph 8 5 $223,940 20
Crossville Keating Hollow Ph Vi 4 $19,900 1032
Crossville Kelly Acres 2 $525,000 89
Crossville Kingsbridge 8 $629,738 108
Crossville Kiowa 3 $14,333 340
Crossville Kirtland Property 1 $254,900 342
Crossville Lake Catherine 61 $219,875 146
Crossville Lake Catherine @ Fairfield Glade 1 $10,900 1
Crossville Lake Catherine Part Replat 2 $479,500 1
Crossville Lake Catherine Replat 10 $242,630 183
Crossville Lake Catherine Townhome 1 $259,000 130
Crossville Lake Catherine Twnh 2 $279,950 36
Crossville Lake Glastowbury 33 $158,289 285
Crossville Lake Park 8 $115,588 109
Crossville Lake Pomeroy 27 $33,052 222
Crossville Lake Tansi 10 $52,093 175
Crossville Lake Tansi Village 2 $122,900 69
Crossville Lake Tansi Village, Hiawatha I 1 $339,900 306
Crossville Lakeshore Terr Condo 101 1 $218,000 48
Crossville Lancaster 27 $428,970 177
Crossville Lantana Estates 1 $180,000 72
Crossville Laurelwood 9 $662,878 219
Crossville Laurelwood Iii 1 $539,900 34
Crossville Laurelwood Ph V 2 $685,900 174
Crossville Laurelwood Vi 1 $550,000 5
Crossville Leisure Br Est 4 $157,500 182
Crossville Linger Lake 2 $339,950 54
Crossville Linger Lake Resort 3 $258,667 424
Crossville Looney And Tollett 1 $310,000 53
Crossville Maple Point 1 $59,900 77
Crossville Maple Point @ Thunder Hollow 1 $59,900 78
Crossville Meadow Breeze Sub 1 $343,800 69
Crossville Mecca Land Inc 1 $315,000 39
Crossville Meridian 2 $645,000 60
Crossville Meridian Ph Iii B 1 $79,500 83
Crossville Meridian Subd Ph Iii 1 $79,000 93
Crossville Mohawk 31 $39,570 263
Crossville Mount Crest Sub 1 $289,000 12
Crossville Mountain Creek Unit 4 1 $430,000 95
Crossville Mountain View 1 $434,700 4
Crossville Mountain View Prop 1 $434,700 4
Crossville Mountain Vista Estates 7 $281,086 111
Crossville Mountain Vista Estates Ph Ii 1 $279,500 25
Crossville Mountain Vista Ests 2 $619,900 68
Crossville Mtn View 1 $561,900 12
Crossville N'a 1 $300,000 94
Crossville Na 2 $174,999 84
Crossville Nicholson 8 $223,500 76
Crossville No 1 $99,900 26
Crossville None 69 $573,307 213
Crossville None. 1 $450,000 115
Crossville North Hampton 38 $373,218 292
Crossville North Hampton Replat 3 $541,600 134
Crossville North Hills 1 $369,900 68
Crossville North Ridge 3 $561,000 100
Crossville Northstone Ridge 2 $413,600 30
Crossville Northwood 3 $335,000 7
Crossville O Danley 1 $199,999 65
Crossville O Henry 1 $2,399,000 183
Crossville O Henry Place Ph I 1 $535,000 179
Crossville O Leary 1 $66,900 153
Crossville O Sullivan 1 $14,500 7
Crossville Oak Park Addition 2 $235,000 141
Crossville Oaklyn 3 $249,900 88
Crossville Obed River Estates 3 $995,000 67
Crossville Ojibwa 6 $490,000 133
Crossville Oneida 13 $51,683 219
Crossville Onieda 1 $5,000 292
Crossville Orig Town Plat 2 $649,900 15
Crossville Orr Sub Division 2 $36,000 224
Crossville Ostone 1 $0 85
Crossville Other 53 $355,134 125
Crossville Ottawa 10 $63,759 208
Crossville Otter Creek 8 $521,500 35
Crossville Overlook Place 3 $462,667 32
Crossville Panther Valley Ests 2 $399,929 54
Crossville Panther Valley Properties 2 $349,465 140
Crossville Panther Valley Subd Ph 2 3 $284,300 17
Crossville Panther-stone Division 2 $231,500 598
Crossville Parkway Estates 1 $375,000 14
Crossville Perry Creek 3 $415,000 54
Crossville Plat 5 2 $269,000 88
Crossville Plat 8a Revised 2 $429,000 26
Crossville Plateau Acres 3 $650,000 27
Crossville Port Haven 3 $366,666 128
Crossville Prestonwood Est 1 $175,000 19
Crossville Pueblo 4 $198,450 306
Crossville Quail Ridge Est Ph 1 2 $334,500 148
Crossville Quapaw 6 $159,876 89
Crossville R03 1 $2,569,000 825
Crossville Res 4 $1,225,000 101
Crossville Resub Lot 21 Iv & Lot 7&8 Vii 1 $1,585,000 301
Crossville Revision Of Gardens 4 $142,250 603
Crossville Richmond Hills 6 $50,950 43
Crossville Ridge View Of The Plateau 2 $312,500 227
Crossville Ridgeview Of The Plateau 2 $1,195,000 147
Crossville River Bend 1 $225,000 4
Crossville River Bend The Fairways Condominiums 2 $225,000 4
Crossville Riverbend 1 $169,900 132
Crossville Riverbend 1a 1 $120,000 8
Crossville Riverchase Subd Phiii 5 $471,100 77
Crossville Riverview Ests Sub Ph Ii 1 $800,000 162
Crossville Rodgers Subdivision 1 $369,900 453
Crossville Rolling Hills 1 $249,000 70
Crossville Russell Shack Ridge 1 $72,500 442
Crossville Rv Gardens 1 $449,000 194
Crossville Saint James Place 4 $374,950 70
Crossville Scott Creek Estates 2 $330,000 68
Crossville Seminole 10 $10,244 38
Crossville Seq Valley Estate 1 $16,900 11
Crossville Sequatchie Valley Overlook 2 $45,000 15
Crossville Sequoia 1 $6,500 992
Crossville Shadow Mountain Estates 4 $595,500 162
Crossville Shadow Mountain Ests Ph 1 3 $558,333 363
Crossville Shawnee 12 $347,375 107
Crossville Shawnee 8a 1 $450,000 28
Crossville Sherwood Farms 12 $340,958 134
Crossville Shiloh 3 $285,000 52
Crossville Simpson Plat 3 $683,333 47
Crossville Sioux 15 $226,612 111
Crossville Sky View Meadow Sub Phase Ii 14 $321,536 85
Crossville South View Sub 1 $314,900 130
Crossville Southern Pine Plantations 1 $699,000 53
Crossville Southlake Plat 3 10 $545,770 112
Crossville Sparta Hgts 1 $279,750 109
Crossville St George 28 $342,461 114
Crossville St George Replat 14 $49,593 139
Crossville St George Subdivision 1 $35,000 867
Crossville St. George 7 $38,057 836
Crossville St. George Replat 2 $120,250 434
Crossville Stay & Play Llc 1 $359,850 109
Crossville Sterling Heights 2 $529,999 122
Crossville Stonecrest 2 $374,000 15
Crossville Stonecrest Phase Iii 1 $455,000 38
Crossville Stonehenge 8 $645,393 146
Crossville Stoneview 16 $326,478 51
Crossville Stoneview Ph 1 1 $324,900 43
Crossville Stout Subdivision 4 $230,000 118
Crossville Sunset Ridge 10 $492,500 72
Crossville Tansi Resort 1 $99,000 29
Crossville Tansi Resort Shawnee 3 $18,000 76
Crossville The Bluffs 7 $1,086,842 135
Crossville The Bluffs Sec 1 4 $632,950 82
Crossville The Bluffs Section 1 2 $45,000 453
Crossville The Gardens Add Vi & Vii 2 $144,000 562
Crossville The Gardens Ph Iii 1 $375,000 287
Crossville The Gardens Ph Iv 2 $480,000 290
Crossville The Gardens Ph Iv Rev 1 $475,000 78
Crossville The Gardens Ph V 1 $575,000 70
Crossville The Gardens Ph Vi 1 $925,000 67
Crossville The Gardens Ph Viii 3 $481,500 156
Crossville The Gardens Ph Viii Plat Ii 1 $895,000 160
Crossville The Gardens Rv Village 6 $641,667 36
Crossville The Grove Sub Ph 1 2 $439,999 138
Crossville The Pointe At Hickory Rdg 2 $1,150,000 25
Crossville The Pointe At Hickory Ridge 1 $1,150,000 25
Crossville Trent 37 $314,355 137
Crossville Turkey Oak 1 $359,000 250
Crossville Ut Estates 1 $8,000 11
Crossville Ute 10 $8,450 167
Crossville Valley Road Addition 2 $205,000 246
Crossville Valley View Ranches 3 $49,300 172
Crossville Vegas 7 $248,986 349
Crossville Victory View Es 1 $48,000 112
Crossville Volunteer Heights 3 $525,000 88
Crossville Wexford 4 $767,000 45
Crossville White Oak 2 $549,500 76
Crossville White Oak Forest 6 $154,117 469
Crossville Wildwood Ridgeview 1 $595,000 202
Crossville Willow Creek Sub 2 $387,500 62
Crossville Willow Crest 1 $229,900 203
Crossville Willow Grove 1 $55,000 90
Crossville Willow Grove Ph 2 2 $260,000 75
Crossville Willow Grove Phase I 1 $305,000 305
Crossville Wilshire 22 $136,536 51
Crossville Wilshire Heights 1 $149,999 14
Crossville Windridge Park Estates 1 $219,900 27
Crossville Windsor Bluff 41 $174,480 460
Crossville Winnebago 5 $82,180 214
Crossville Woodgate 1 $353,000 253
Crossville Woodgate Properties 1 $55,000 200
Crossville Woodgate Townhomes 1 $289,000 56
Crossville Woodgate Townhomes Ph 2 3 $342,667 27
Crossville Woodgate Townhomes Rev 1 $380,000 47
Crossville Woody Estates 2 $225,000 1

Login to My Homefinder

Pixel