Company Logo

Atlanta, GA Elementary Schools

Take a look at the Atlanta, GA Elementary Schools below to find homes for sale in your targeted area. Click any of the Atlanta High Schools below to view area homes for sale.

Click any of the Atlanta Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Abbotts Hill 3 $110,000 59
Adamsville 5 $118,800 271
Allgood 1 $279,900 3
Allgood - Dekalb 1 $279,900 1
Arnold 1 $0 98
Asa Hilliard 7 $454,984 97
Ashford Park 98 $890,071 62
Austin 20 $656,110 45
Avondale 11 $543,891 107
Baldwin 9 $368,233 101
Baldwin - Gwinnett 9 $368,233 102
Barack & Michelle Obama Academy 32 $276,783 124
Barack And Michelle Obama Academy 38 $310,355 126
Barack H. Obama 89 $279,941 116
Barack H. Obama Magnet School Of Technol 1 $275,000 296
Barack Obama 100 $268,796 119
Bazoline E. Usher/collier Heights 65 $220,846 87
Beecher Hills 82 $310,396 86
Benteen 154 $389,461 69
Bethune 85 $224,913 109
Birmingham Falls 1 $134,900 178
Bolton 100 $362,532 94
Bolton Academy 124 $367,693 108
Boyd 73 $253,929 97
Brandon 151 $622,871 109
Brandon Primary/elementary 1 $0 661
Briar Hills 14 $335,121 145
Briar Vista 171 $617,547 76
Briarlake 18 $1,228,050 97
Brookview 26 $274,431 157
Brumby 117 $365,035 172
Bryant 2 $129,500 12
Burgess Peterson 99 $531,037 67
Burgess-peterson 130 $508,657 82
Campbell 4 $211,700 186
Cary Reynolds 28 $276,786 75
Cascade 35 $262,851 99
Centennial 15 $273,579 86
Centennial Place 538 $336,602 111
Charles L. Gideons 87 $265,561 89
Chesnut 38 $410,642 92
Church Street 1 $399,900 30
Cleveland 42 $224,521 93
Cleveland Avenue 41 $372,829 62
Cliftondale 63 $429,743 98
College Park 29 $302,883 101
Conley Hills 6 $274,467 97
Continental Colony 86 $268,315 96
Creek View 1 $559,900 105
Deerwood 69 $283,374 91
Deerwood Academy 59 $289,572 88
Dekalb - Other 23 $112,556 190
Dobbs 48 $244,185 85
Doraville United 3 $436,660 58
Dresden 21 $392,933 89
Dunbar 47 $404,340 129
Dunwoody 71 $498,751 118
Dunwoody Springs 58 $725,807 105
E C West 1 $279,900 145
E. C. West 2 $239,950 123
E. Rivers 293 $583,677 121
Emma Hutchinson 15 $233,000 113
Esther Jackson 1 $494,900 198
Evansdale 32 $499,881 57
F L Stanton 69 $249,270 110
F. L. Stanton 82 $234,348 113
Feldwood 40 $243,187 71
Fernbank 105 $1,004,802 70
Fickett 42 $373,817 86
Finch 191 $237,810 128
Flat Shoals - Dekalb 1 $0 25
Fred A. Toomer 174 $518,220 67
Fulton - Other 217 $198,943 167
Garden Hills 381 $555,520 131
Gideons 73 $292,745 120
Gullatt 1 $99,000 46
Hambrick 1 $0 44
Hamilton E. Holmes 53 $236,375 106
Hamilton Holmes 42 $255,140 110
Hapeville 42 $563,311 132
Harper-archer 118 $195,218 80
Hawthorne 41 $287,653 84
Hawthorne - Dekalb 49 $341,896 85
Heards Ferry 106 $2,555,329 99
Henderson Mill 82 $562,941 81
Heritage 25 $189,700 70
Heritage - Fulton 26 $174,654 67
Heritage Academy 67 $195,373 102
High Point 91 $418,696 116
Hightower 7 $573,543 336
Hightower Trail 1 $250,000 72
Hillard 4 $723,747 52
Hillside 21 $227,952 116
Hollis Innovation Academy 65 $299,843 122
Hope Hill 179 $502,284 94
Humphries 25 $175,856 132
Huntley Hills 63 $422,632 78
Hutchinson 26 $379,150 140
Ison Springs 26 $344,792 112
J R Lewis 10 $512,690 54
Jackson 99 $1,690,348 92
Jackson - Atlanta 171 $2,079,294 89
John Hope-charles Walter Hill 228 $410,465 107
John Robert Lewis - Dekalb 17 $509,665 55
John Wesley Dobbs 46 $216,291 87
Jones 94 $297,810 93
Joseph Humphries 20 $174,125 109
Kelley Lake 1 $229,000 607
Kimberly 48 $277,338 152
Kingsley 32 $514,723 52
L. O. Kimberly 44 $306,507 138
Lake Forest 39 $605,871 274
Lee 31 $327,037 93
Lewis 1 $279,000 126
Liberty Point 16 $181,294 132
Lin 33 $543,839 127
Livsey 14 $360,179 71
M. A. Jones 105 $278,683 88
M.r. Hollis Innovation Academy 77 $282,012 112
Martin Luther King Jr 8 $142,050 81
Martin Luther King Jr - Clayton 4 $182,850 51
Mary Lin 53 $507,290 82
Miles 94 $278,975 82
Montclair 26 $332,269 132
Montgomery 132 $504,109 57
Morningside 117 $780,291 77
Morningside- 163 $868,079 87
Morris Brandon 223 $840,890 109
Nickajack 71 $366,518 54
Nolan 75 $278,017 86
Norcross 1 $0 67
Northcutt 41 $182,885 82
Northwood 1 $224,900 170
Oak Grove 16 $3,472,438 80
Oak Grove - Dekalb 16 $3,188,744 76
Oak View 1 $310,000 41
Oak View - Dekalb 1 $310,000 41
Oakcliff 2 $164,000 242
Oakhurst 1 $649,000 61
Oakley 1 $0 23
Oliver 15 $248,253 49
Other 247 $300,355 121
Parklane 10 $298,000 138
Parkside 402 $463,507 101
Paul L. Dunbar 45 $425,831 144
Peachcrest 5 $0 38
Peachtree 8 $593,500 269
Perkerson 88 $271,787 71
Peyton Forest 111 $277,268 84
Pleasantdale 49 $256,102 67
R. N. Fickett 41 $352,095 88
Rainbow 1 $575,000 44
Randolph 100 $449,016 118
Renaissance 7 $365,714 91
River Eves 69 $608,022 192
Rivers 198 $606,395 103
Ronald E Mcnair 124 $361,395 113
S L Lewis 2 $1,299,900 297
Sagamore Hills 65 $586,546 80
Sara Rawson Smith 439 $767,030 110
Scott 51 $267,615 113
Seaborn Lee 34 $336,795 100
Shakerag 2 $0 767
Slater 78 $212,288 88
Smith 300 $721,181 88
Smith Primary/elementary 1 $0 661
Spalding Drive 4 $1,749,750 184
Springdale Park 482 $472,955 100
Stanton 9 $423,522 81
Stone Mountain 2 $398,000 52
Stonewall Tell 120 $396,102 108
Stripling 8 $159,600 59
T. J. Perkerson 91 $274,852 70
Teasley 135 $682,687 94
Thomas Heathe Slater 79 $172,287 91
Thomasville Heights 2 $196,750 87
Toney 3 $616,333 8
Toomer 119 $549,394 72
Tuskegee 95 $305,608 84
Tuskegee Airman Global Academy 96 $294,153 75
Usher 62 $437,123 102
Vanderlyn 14 $789,800 72
Virginia Highland 166 $650,139 72
Virginia-highland 245 $667,756 87
West Clayton 34 $194,959 81
West Manor 46 $254,330 84
William J. Scott 58 $280,507 121
William M.boyd 82 $292,416 89
Wilson Creek 1 $200,000 73
Wolf Creek 124 $447,485 96
Woodland 58 $317,707 103
Woodland - Fulton 79 $314,323 120
Woodridge 1 $0 71
Woodson 106 $227,895 117
Woodson Park Academy 139 $231,209 106
Woodward 90 $560,610 89

Login to My Homefinder