Company Logo

Atlanta, GA Elementary Schools

Take a look at the Atlanta, GA Elementary Schools below to find homes for sale in your targeted area. Click any of the Atlanta High Schools below to view area homes for sale.

Click any of the Atlanta Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Abbotts Hill 10 $143,090 82
Adamsville 7 $74,286 151
Allgood 1 $0 108
Asa Hilliard 4 $285,567 138
Ashford Park 74 $684,601 59
Austin 27 $610,033 26
Avondale 15 $441,173 50
Baldwin 9 $364,899 48
Baldwin - Gwinnett 11 $369,454 55
Barack & Michelle Obama Academy 21 $364,467 139
Barack And Michelle Obama Academy 29 $390,734 116
Barack H. Obama 85 $305,834 104
Barack H. Obama Magnet School Of Technol 3 $236,600 141
Barack Obama 82 $297,206 108
Bazoline E. Usher/collier Heights 52 $258,494 88
Beecher Hills 103 $301,677 83
Benteen 117 $368,984 70
Bethune 102 $260,949 90
Birmingham Falls 1 $189,900 34
Bolton 103 $416,991 82
Bolton Academy 136 $432,979 84
Boyd 48 $350,348 85
Brandon 163 $745,222 90
Brandon Primary/elementary 5 $1,572,960 313
Briar Hills 40 $267,285 103
Briar Vista 165 $676,083 63
Briarlake 20 $1,174,100 95
Brookview 29 $225,148 90
Brumby 120 $440,137 158
Burgess Peterson 87 $585,126 56
Burgess-peterson 116 $529,309 75
Campbell 3 $106,667 180
Cary Reynolds 11 $264,364 31
Cascade 48 $321,240 96
Centennial 5 $433,980 42
Centennial Place 508 $348,243 103
Charles L. Gideons 80 $291,015 120
Chesnut 42 $377,925 55
Clay-harmony Leland 1 $208,500 13
Cleveland 20 $252,461 88
Cleveland Avenue 14 $213,245 135
Cliftondale 91 $454,904 95
Cobb - Other 1 $679,900 109
College Park 60 $350,312 86
Conley Hills 10 $258,570 87
Continental Colony 75 $334,984 117
Deerwood 59 $348,239 62
Deerwood Academy 69 $310,833 81
Dekalb - Other 25 $188,192 209
Dekalb West 1 $184,000 75
Dobbs 52 $276,055 75
Dolvin 2 $559,900 47
Doraville United 3 $280,000 81
Dresden 28 $427,564 36
Dunaire 1 $0 42
Dunbar 39 $408,225 103
Dunwoody 87 $501,424 82
Dunwoody Springs 125 $739,343 67
E C West 1 $279,900 1
E. C. West 2 $277,400 100
E. Rivers 302 $704,130 121
East Clayton 1 $350,000 85
East Lake - Fulton 1 $449,900 45
Emma Hutchinson 20 $171,155 102
Esther Jackson 4 $536,225 146
Evansdale 35 $445,680 58
F L Stanton 42 $252,874 113
F. L. Stanton 92 $251,468 98
Feldwood 47 $240,274 69
Fernbank 87 $832,132 53
Fickett 42 $274,296 81
Finch 204 $244,832 102
Flat Rock 1 $245,000 144
Flat Shoals 1 $278,000 306
Flat Shoals - Dekalb 1 $278,000 306
Fred A. Toomer 175 $508,648 61
Fulton - Other 218 $199,291 162
Garden Hills 408 $657,029 124
Gideons 62 $314,982 121
Hamilton E. Holmes 88 $270,973 88
Hamilton Holmes 64 $256,324 100
Hapeville 73 $419,325 72
Harper-archer 82 $212,855 74
Hawthorne 44 $450,948 74
Hawthorne - Dekalb 54 $480,631 76
Heards Ferry 167 $2,502,131 68
Henderson Mill 67 $527,752 85
Heritage 30 $191,953 100
Heritage - Fulton 24 $189,921 94
Heritage Academy 50 $215,760 80
High Point 220 $663,395 74
Hightower 18 $551,510 138
Hillard 3 $297,422 165
Hillside 20 $179,339 124
Hollis Innovation Academy 59 $284,901 106
Hope Hill 179 $422,370 82
Humphries 22 $180,691 108
Huntley Hills 61 $394,741 59
Hutchinson 22 $413,055 111
Ison Springs 54 $552,909 83
J R Lewis 6 $519,150 54
Jackson 101 $1,911,011 96
Jackson - Atlanta 179 $2,155,909 85
Jackson - Gwinnett 1 $0 195
John Hope-charles Walter Hill 218 $409,346 96
John Robert Lewis - Dekalb 10 $426,790 31
John Wesley Dobbs 47 $221,112 67
Jones 88 $353,550 83
Joseph Humphries 22 $168,873 73
Kelley Lake 1 $253,000 463
Kimberly 53 $338,788 96
Kingsley 19 $394,305 96
L. O. Kimberly 49 $358,668 88
Lake Forest 55 $608,501 179
Lee 37 $282,598 89
Lewis 2 $287,500 24
Liberty Point 15 $210,646 143
Lin 56 $654,016 81
Livsey 16 $298,175 35
M. A. Jones 96 $328,255 73
M.r. Hollis Innovation Academy 82 $234,914 105
Manning Oaks 2 $285,000 112
Martin Luther King Jr 9 $199,311 115
Martin Luther King Jr - Clayton 5 $200,780 95
Mary Lin 74 $566,295 67
Mclendon 1 $0 230
Miles 111 $186,925 102
Montclair 41 $388,620 94
Montgomery 112 $699,354 59
Morningside 103 $842,807 77
Morningside- 145 $869,047 83
Morris Brandon 235 $894,191 89
Mountain Park 1 $378,000 43
Mountain Park - Fulton 1 $378,000 42
Nickajack 106 $390,437 70
Nolan 67 $213,421 78
Norcross 1 $0 1430
Northcutt 60 $193,382 74
Northwood 1 $250,000 26
Oak Grove 23 $2,519,156 45
Oak Grove - Dekalb 26 $2,317,677 47
Oakcliff 9 $375,422 99
Oliver 7 $311,700 62
Other 254 $300,795 111
Out Of Area 2 $202,500 228
Parklane 72 $339,876 68
Parkside 429 $505,261 83
Paul L. Dunbar 37 $441,430 115
Peachcrest 1 $0 84
Peachtree 5 $264,960 346
Perkerson 73 $302,539 79
Peyton Forest 117 $193,623 76
Pleasantdale 41 $294,980 70
R. N. Fickett 32 $281,120 72
Randolph 93 $447,120 89
Renaissance 10 $450,856 289
River Eves 92 $523,817 86
Rivers 180 $677,573 92
Ronald E Mcnair 170 $424,572 73
S L Lewis 6 $608,983 145
Sagamore Hills 62 $602,705 73
Sara Rawson Smith 424 $792,456 117
Sarah Rawson Smith 1 $875,000 844
Scott 43 $301,764 97
Seaborn Lee 35 $295,712 95
Shakerag 2 $0 623
Slater 66 $297,312 83
Smith 289 $757,073 80
Smith Primary/elementary 10 $472,790 287
Spalding Drive 71 $352,597 60
Springdale Park 559 $466,858 98
Stanton 19 $324,542 79
Starling 2 $440,000 38
Stone Mountain 1 $300,000 14
Stonewall Tell 120 $435,737 152
Stripling 7 $412,971 46
Summit Hill 2 $395,000 34
Sweet Apple 2 $219,900 32
T. J. Perkerson 75 $301,943 79
Teasley 175 $748,838 102
Teasley Primary/elementary 4 $396,225 167
Thomas Heathe Slater 71 $246,901 77
Thomasville Heights 5 $303,240 239
Toney 4 $293,725 51
Toomer 148 $542,603 63
Tuskegee 80 $370,238 91
Tuskegee Airman Global Academy 93 $347,914 93
Tuskegee Airmen Global Academy 1 $0 117
Usher 55 $500,963 108
Vanderlyn 18 $712,644 101
Virginia Highland 183 $696,439 68
Virginia-highland 249 $639,879 73
West Clayton 17 $229,768 42
West Manor 57 $303,735 93
William J. Scott 49 $277,992 104
William M.boyd 68 $338,270 89
Wilson Creek 2 $0 106
Wolf Creek 117 $440,520 101
Woodland 93 $356,838 68
Woodland - Fulton 123 $382,442 74
Woodridge 3 $416,667 69
Woodson 106 $266,659 124
Woodson Park Academy 136 $251,196 118
Woodward 67 $443,881 119

Login to My Homefinder

Pixel