Company Logo

Knoxville, TN Elementary Schools

Take a look at the Knoxville, TN Elementary Schools below to find homes for sale in your targeted area. Click any of the Knoxville High Schools below to view area homes for sale.

Click any of the Knoxville Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
A L Lotts 101 $759,006 93
A L Lotts Elementary 4 $857,200 60
Adrian Burnett 23 $392,439 96
Adrian Burnett Elementary 4 $393,425 100
Amherst 24 $377,427 45
Amherst Elementary School 2 $399,950 19
Ball Camp 39 $400,674 84
Ball Camp Elementary 4 $443,850 30
Ball Camp Primary 1 $504,900 739
Bearden 37 $951,216 93
Bearden Elementary 4 $1,186,750 98
Beaumont 10 $326,540 63
Belle Morris 22 $286,163 93
Belle Morris Elementary 4 $179,725 19
Blue Grass 27 $776,307 80
Blue Grass Elementary 4 $968,750 30
Bonny Kate 19 $500,379 57
Bonny Kate Elementary 10 $472,400 127
Brickey 29 $595,776 71
Brickey Mccloud Elementary 1 $319,900 76
Carter 15 $425,793 76
Carter Elementary 1 $443,000 18
Cedar Bluff Elementary 3 $528,300 78
Cedar Bluff Intermediate 10 $439,120 29
Cedar Bluff Primary 35 $558,708 54
Christenberry 25 $330,342 101
Christenberry Elementary 1 $377,000 337
Claxton 3 $538,300 97
Copper Ridge 6 $500,567 77
Copper Ridge Elementary 1 $210,000 11
Dogwood 15 $298,167 77
Dogwood Elementary 4 $277,450 321
East Knox County 6 $310,967 102
Farragut 1 $380,000 2
Farragut Intermediate 32 $662,971 110
Farragut Primary 110 $901,902 72
Fountain City 23 $341,178 80
Fountain City Elementary 1 $244,900 210
Gap Creek 1 $450,000 17
Gibbs 41 $346,575 75
Gibbs Elementary 6 $246,700 86
Green Magnet Academy 20 $681,690 96
Green Magnet Math And Science Academy 2 $699,500 190
Halls 40 $453,387 127
Halls Elementary 7 $534,857 144
Hardin Valley 152 $668,204 113
Hardin Valley Elementary 10 $761,250 60
Inskip 17 $248,159 69
Inskip Elementary 1 $259,900 25
Karns 1 $584,990 421
Karns Elementary 1 $419,900 98
Karns Intermediate 14 $487,079 69
Karns Primary 57 $475,877 132
Lonsdale 6 $228,150 45
Lonsdale Elementary 1 $339,900 90
Maynard 2 $232,400 8
Maynard Elementary 1 $360,000 42
Mill Creek 24 $566,697 112
Mill Creek Elementary School 1 $599,900 14
Mooreland Heights 8 $289,694 190
Mooreland Heights Elementary 1 $415,000 56
Mount Olive 37 $579,508 79
Mount Olive Elementary 1 $479,000 35
Mt Olive Elementary 4 $459,973 91
New Hopewell 57 $361,691 78
New Hopewell Elementary 3 $384,833 139
Northshore 59 $1,251,163 121
Northshore Elementary School 3 $871,667 66
Norwood 13 $343,446 89
Norwood Elementary 4 $336,225 53
Other 2 $271,442 167
Out Of Area 4 $382,950 173
Pleasant Ridge 19 $343,884 72
Pleasant Ridge Elementary 4 $254,225 40
Pond Gap 4 $426,725 72
Pond Gap Elementary 2 $454,950 96
Powell 18 $282,186 54
Powell Elementary 10 $271,400 65
Ritta 31 $368,674 80
Ritta Elementary 6 $324,733 106
Rocky Hill 60 $711,763 84
Rocky Hill Elementary 6 $1,037,967 71
Sarah M Greene/magnet 24 $720,715 67
Sarah Moore Greene Magnet Technology Aca 1 $260,000 0
Sequoyah 61 $783,615 68
Sequoyah Elementary 3 $1,149,967 28
Shannondale 17 $422,912 85
Shannondale Elementary 1 $399,000 86
South Knox Elementary 1 $395,000 63
South Knoxville 15 $571,920 75
Spring Hill 34 $289,756 108
Spring Hill Elementary 5 $188,880 66
Springville 1 $286,900 158
Sterchi 19 $399,679 66
Sterchi Elementary 3 $348,267 51
Sunnyview 44 $342,298 59
Sunnyview Primary 2 $359,375 38
Sunnyview Primary Elementary 1 $249,900 1115
Tbd 5 $399,540 88
West Haven 11 $288,955 49
West Hills 22 $422,527 56
West Hills Elementary 3 $647,267 151
West View 2 $227,400 74

Login to My Homefinder

Pixel