Company Logo

Germantown, TN Real Estate Subdivision Directory

Are you considering moving to a certain Germantown, TN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Germantown Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Germantown Aintree Farms 3 $738,300 96
Germantown Allelon 2 $1,385,000 112
Germantown Allen Woods Sec A 1 $539,000 8
Germantown Allenby Lakes 1 $535,000 2
Germantown Apple Valley Sec D 1 $465,000 1
Germantown Bavarian Village Condominiums 4 $236,725 54
Germantown Bedford Plantation Ph1 2 $834,000 141
Germantown Blackberry Ridge Sec A 1 $450,000 15
Germantown Bridge Forest 1 $1,249,500 24
Germantown Brierlie 1 $499,000 15
Germantown Bromley Sec B 1 $475,000 15
Germantown Cedar Ridge 1 $335,000 131
Germantown Chapel Cove Ph1 4 $1,587,500 113
Germantown Chapel Cove Ph2 2 $1,823,725 101
Germantown Charleston I 2 $1,022,500 52
Germantown Chateau Gardens 1 $995,000 17
Germantown Corporate Gardens Condominiums Buiding 10 1 $4,050 40
Germantown Cotton Plant Manor Estates 1 $499,500 61
Germantown Creathwood 1 $399,900 250
Germantown Creathwood 1st Add 1 $400,000 57
Germantown Dogwood Creek 2 $501,000 78
Germantown Dogwood Creek Sec B 2 $589,950 132
Germantown Dogwood Creek Sec C 1 $600,000 57
Germantown Dogwood Downs Sec A 2 $492,450 55
Germantown Dogwood Grove 1st Add Sec A 1 $599,900 170
Germantown Dogwood Grove 3rd Add 2 $680,000 35
Germantown Dogwood Grove Sec A 3 $768,300 203
Germantown Dogwood Grove Sec C 1 $975,000 2
Germantown Dogwood Grove Sec F 1 $689,000 30
Germantown Dogwood Trails 1st Add 2 $449,500 10
Germantown Dogwood Trails Sec A 1 $345,000 122
Germantown Dogwood Trails Sec F 1 $415,000 281
Germantown Dogwood Trails Sec G 1 $525,000 10
Germantown Dogwoods (the) 1 $985,000 30
Germantown Duntreath Sec A 2 $590,000 22
Germantown Duntreath Sec C 1 $599,000 22
Germantown Duntreath Sec D 1 $474,000 15
Germantown Duntreath Sec E 2 $507,500 156
Germantown Duntreath Sec L 1 $566,000 2
Germantown Enclave Ph1 3 $744,633 86
Germantown Enclave Ph2 2 $1,019,000 38
Germantown Enclave Ph6 2 $982,000 32
Germantown English Meadows Blk A 2 $407,500 96
Germantown Farmington Blk A 3 $474,667 69
Germantown Farmington Blk B 1 $450,000 25
Germantown Farmington East Sec F 1 $480,000 16
Germantown Farmington Glen Condominiums 3 $266,633 83
Germantown Farmington Meadows Sec C 1 $397,500 124
Germantown Farmington Sec D 1 $389,000 16
Germantown Farmington Sec E 2 $670,000 96
Germantown Farmington Sec F 1 $385,000 134
Germantown Farmington Sec H 2 $447,000 104
Germantown Forest Bend Acres 2 $1,087,475 37
Germantown Forest Glen 2 $559,900 12
Germantown Forest Hill Estates 1 $799,000 3
Germantown Forest Hill Woods 2nd Add 1 $3,399,000 158
Germantown Forest Hills Ph2 1 $1,749,000 23
Germantown Forestbrook 1 $1,395,000 245
Germantown Foster Ridge Sec A 1 $435,000 36
Germantown Fountain Square Condominiums 6 $150,817 19
Germantown Fox Creek Sec A 1 $549,900 308
Germantown Fox Creek Sec C 2 $535,000 19
Germantown Fox Creek Sec E 1 $575,000 15
Germantown Fox Creek Sec F 1 $614,901 25
Germantown Galway Green 1 $395,000 28
Germantown Gardens Of Oakleigh (the) 1 $729,900 28
Germantown Gardens Of Oakleigh Ph2 1 $600,000 34
Germantown Germantown East 1 $480,000 15
Germantown Germantown East 1st Add 2 $449,950 70
Germantown Germantown Gardens 1st Add 1 $381,600 15
Germantown Germantown Heights 2 $357,000 27
Germantown Germantown Manor 1 $989,900 723
Germantown Germantown Manor Subd 2 $917,450 62
Germantown Germantown Meadows 1 $429,777 43
Germantown Germantown Meadows 1st Add 1 $450,000 142
Germantown Germantown Park Sec A-2 2 $457,450 69
Germantown Germantown Park Sec A-3 1 $419,000 59
Germantown Germantown Station Sec A 1 $465,000 123
Germantown Germantown Station Sec B 1 $460,000 82
Germantown Germantown Station Sec C 1 $434,900 59
Germantown Germantown Woods Sec A 3 $515,000 25
Germantown Glen Echo Estates 1 $550,000 253
Germantown Glenalden 3 $746,300 7
Germantown Goodwin Farms Ph1 2 $987,450 114
Germantown Greenfields Sec D 2 $502,000 39
Germantown Greenfields Sec E 1 $499,999 180
Germantown Greenleaf Condominiums 2 $257,500 84
Germantown Grove Park 1st Add Ph1b 1 $829,000 64
Germantown Grove Park Ph2 1 $839,900 29
Germantown Grove Park Ph4 2 $941,500 10
Germantown Harvest Meadows 1 $450,000 46
Germantown Harvest Meadows North 1 $398,000 4
Germantown Hidden Glen 1 $399,900 29
Germantown Highlands (the) Sec B 1 $1,375,000 38
Germantown Hobbits Glen Condominiums 1 $275,000 92
Germantown Hopkins 1 $450,000 173
Germantown Kimbrough Estates 2 $502,000 97
Germantown Kimbrough Forest Condominiums 4 $336,225 21
Germantown Kimbrough Grove Ph1b 1 $569,000 95
Germantown Kimbrough Grove Ph2 2 $617,500 92
Germantown Kimbrough Park Townhomes 4 $338,450 45
Germantown Kimbrough Ridge Sec A 1 $389,000 30
Germantown Kimbrough Woods Sec A 2 $655,500 35
Germantown Kimbrough Woods Sec B-1 1 $675,000 4
Germantown Kirby Hills Blk B 1 $399,000 40
Germantown Kirby Parkway Professional Condominiums 1 $139,900 59
Germantown Lansdowne Place 1 $579,900 7
Germantown Lansdowne Place Ph2 1 $799,500 85
Germantown Laurel Oaks 1 $719,000 42
Germantown M M 1 $389,900 22
Germantown Maplewood 2 $1,412,500 93
Germantown Meadow Hill 1 $700,000 141
Germantown Miller Farms Sec A 4 $443,638 34
Germantown Miller Farms Sec B 1 $445,000 81
Germantown Mimosa Gardens Blk A 1 $345,000 9
Germantown Mimosa Gardens Blk B 1 $395,000 18
Germantown Neshoba 1 $850,000 198
Germantown Neshoba Farms Pd 2 $1,125,000 171
Germantown Neshoba Place 1 $569,000 22
Germantown Neshoba Plantation 3 $422,933 23
Germantown Neshoba Trace 1 $558,600 22
Germantown None 1 $2,875,000 68
Germantown Nottoway 2 $1,019,500 28
Germantown Oak Manor 1 $1,100,000 21
Germantown Oak Meade 2 $717,000 28
Germantown Oak Run 1st Add 1 $815,000 9
Germantown Oakleigh 2nd Add Sec A 1 $690,000 52
Germantown Oakleigh 2nd Add Sec C 1 $744,901 184
Germantown Oakleigh 2nd Add Sec F 1 $714,500 154
Germantown Oakleigh 2nd Add Sec G 1 $625,000 210
Germantown Oakleigh Sec A 1 $625,000 51
Germantown Oaks Of Germantown (the) Sec A 1 $478,000 165
Germantown Olde Field Green 19 $549,737 562
Germantown Pinnacle Of Germantown 1 $460,000 31
Germantown Poplar Estates Blk D 1 $413,500 130
Germantown Poplar Estates Blk G 1 $405,000 124
Germantown Poplar Estates Blk I 1 $429,900 93
Germantown Poplar Pike Woods 1 $424,901 3
Germantown Poplar Pike Woods Blk A 2 $417,450 17
Germantown Poplar Street Grove 2 $325,000 11
Germantown Provence Place 2 $1,464,000 266
Germantown Pyron Oaks 1 $659,000 27
Germantown Radford 1 $495,000 176
Germantown River Birch Farms 1 $479,999 64
Germantown Riverchase 1 $395,000 41
Germantown Riverdale Farms Condominiums 5 $286,318 161
Germantown Riverdale Farms Sec A 2 $454,950 35
Germantown Rivergrove 1 $385,000 169
Germantown Rowan Oak 3 $603,333 32
Germantown Sanders Ridge 2 $300,000 168
Germantown Shepherdwood 1 $440,000 121
Germantown Somerset 1 $975,000 50
Germantown St Albans 1 $1,650,000 43
Germantown Sunset 1 $200,000 11
Germantown Sunset Place 1 $475,000 54
Germantown Sweet Oaks 1 $599,900 136
Germantown Vineyards (the) Ph1 2 $662,000 58
Germantown Vinings At Germantown 1 $709,900 169
Germantown West Rock Condominiums 6 $230,383 110
Germantown Westmeade 1 $850,000 13
Germantown Wicklow Cluster Homes Ph7 1 $425,000 32
Germantown Wicklow Cluster Homes Ph8 1 $444,900 18
Germantown Wicklow Cluster Homes Ph9 1 $399,000 129
Germantown Wilder 4 $1,458,750 348
Germantown Wilder Pd 3 $1,428,000 182
Germantown Willow Oaks Estates 1 $569,900 17
Germantown Woodlands Of Forest Hill Sec C-2 1 $914,000 115
Germantown Woodridge 5 $459,600 78
Germantown Woodshire Townhouses 2 $325,000 48

Login to My Homefinder

Pixel